Be the first to review “SERVO FD 85180” Cancel reply
Drag Chain & Servo Cables, Wires & Cables
SERVO FD 85180
Application
For use in power chains or moving machine parts. Suitable for use in measuring, control and regulating circuits. Power circuits for electrical equipment used in automation engineering assembly lines, production lines and in all kinds of machines and plant engineering.
Technical Data
Standard :Requirement adapted to DIN VDE 0245, 0281
Temperature Range : Flexing -5°C to +70°C. Fixed installation -30°C to +70°C
Nominal Voltage : UO / U 300 / 500V
Test Voltage : 4000V
Insulation Resistance : Min. 20 GΩ x cm
Minimum Bending Radius : Flexing 7.5 x cable ø. Fixed installation 4 x cable ø
Cable Construction
Bare copper, fine wire conductors, to EN 60228 Cl.6.
Core insulation of special PVC TI2 EN 50363-3.
Black core with continuous white numbering according to DINVDE 0293.
Green-yellow earth core in the outer layer (3 cores and above).
Non-woven wrapping.
Outer sheath of special PVC, TM2 to DIN/BS EN 50363-4.1.
Colour grey (RAL 7001).
Properties
PVC self-extinguishing and flame retardant according to EN 60332-1-2.
This cable is also a vailable with UV resistance property as SERVO FD 85810 UV
Kindly add ‘UV’ after the part no. for UV resistant cable.
UV resistant to ASTM G 154.
Cable Design Parameters
Part Number | No. of Cores & Nominal Cross Sectional Area(Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx. Cable Weight (kg/km) |
---|---|---|---|---|
041200201050 | 2 x 0.5 | 5.3 | 8.7 | 39 |
041200311050 | 3G 0.5 | 5.7 | 13.0 | 48 |
041200411050 | 4G 0.5 | 6.3 | 17.4 | 60 |
041200511050 | 5G 0.5 | 6.8 | 21.7 | 71 |
041200711050 | 7G 0.5 | 8.0 | 30.4 | 99 |
041201211050 | 12G 0.5 | 9.5 | 52.1 | 147 |
041201811050 | 18G 0.5 | 11.4 | 78.1 | 214 |
041202511050 | 25G 0.5 | 13.7 | 108.5 | 306 |
041203011050 | 30G 0.5 | 14.3 | 130.2 | 344 |
041203411050 | 34G 0.5 | 15.6 | 147.5 | 403 |
041205011050 | 50G 0.5 | 18.5 | 216.9 | 574 |
041200201075 | 2 x 0.75 | 5.7 | 13.0 | 48 |
041200311075 | 3G 0.75 | 6.2 | 19.5 | 60 |
041200411075 | 4G 0.75 | 6.8 | 6.0 | 75 |
041200511075 | 5G 0.75 | 7.4 | 2.5 | 90 |
041200711075 | 7G 0.75 | 8.9 | 5.6 | 129 |
041201211075 | 12G 0.75 | 10.6 | 78.1 | 194 |
041201611075 | 16G 0.75 | 12.0 | 104.1 | 253 |
041201811075 | 18G 0.75 | 12.7 | 117.2 | 283 |
041202511075 | 25G 0.75 | 15.2 | 162.7 | 402 |
041200200001 | 2 x 1 | 6.1 | 17.4 | 57 |
041200310001 | 3G 1 | 6.6 | 26.0 | 72 |
041200410001 | 4G 1 | 7.3 | 34.7 | 90 |
041200510001 | 5G 1 | 8.0 | 43.4 | 110 |
041200710001 | 7G 1 | 9.6 | 60.7 | 157 |
041201210001 | 12G 1 | 11.4 | 104.1 | 237 |
041201410001 | 14G 1 | 12.3 | 121.5 | 276 |
041201610001 | 16G 1 | 13.0 | 138.8 | 311 |
041201810001 | 18G 1 | 13.9 | 156.2 | 353 |
041202510001 | 25G 1 | 16.4 | 216.9 | 491 |
041202610001 | 26G 1 | 16.4 | 225.6 | 498 |
041203410001 | 34G 1 | 18.9 | 295.1 | 658 |
041204110001 | 41G 1 | 20.6 | 355.8 | 786 |
041205010001 | 50G 1 | 22.3 | 433.9 | 936 |
041206510001 | 65G 1 | 25.4 | 564.1 | 1215 |
041200201105 | 2 x 1.5 | 6.8 | 26.0 | 75 |
041200311105 | 3G 1.5 | 7.4 | 39.1 | 96 |
041200411105 | 4G 1.5 | 8.1 | 52.1 | 119 |
041200511105 | 5G 1.5 | 9.1 | 65.1 | 150 |
041200711105 | 7G 1.5 | 9.9 | 91.1 | 189 |
041201211105 | 12G 1.5 | 12.9 | 156.2 | 322 |
041201811105 | 18G 1.5 | 15.0 | 234.3 | 456 |
041202511105 | 25G 1.5 | 17.6 | 325.4 | 630 |
041202611105 | 26G 1.5 | 17.8 | 338.4 | 649 |
041203411105 | 34G 1.5 | 20.2 | 442.6 | 841 |
041204111105 | 41G 1.5 | 22.0 | 533.7 | 1006 |
041204211105 | 42G 1.5 | 22.0 | 546.7 | 1017 |
041205011105 | 50G 1.5 | 24.0 | 650.8 | 1210 |
041200311205 | 3G 2.5 | 9.0 | 65.1 | 148 |
041200411205 | 4G 2.5 | 10.0 | 86.8 | 188 |
041200511205 | 5G 2.5 | 11.2 | 108.5 | 235 |
041200711205 | 7G 2.5 | 12.5 | 151.9 | 307 |
041201211205 | 12G 2.5 | 16.0 | 260.3 | 513 |
041201411205 | 14G 2.5 | 17.2 | 303.7 | 595 |
041200310004 | 3G 4 | 10.6 | 104.1 | 217 |
041200410004 | 4G 4 | 11.7 | 138.8 | 274 |
041200510004 | 5G 4 | 13.1 | 173.6 | 343 |
041200410006 | 4G 6 | 13.9 | 208.6 | 398 |
041200510006 | 5G 6 | 15.5 | 260.8 | 496 |
041200410010 | 4G 10 | 17.6 | 358.5 | 658 |
041200510010 | 5G 10 | 19.6 | 448.2 | 819 |
041200410016 | 4G 16 | 21.0 | 565.0 | 983 |
041200510016 | 5G 16 | 23.6 | 706.2 | 1236 |
Note:
* G = With green/yellow earth core
X = Without green/yellow earth core
Reviews
There are no reviews yet.