,

RE-Y(ST)YSWAY – SINGLE & MULTI-PAIR

Standard

Adapted to EN 50288-7

Cable Construction

Conductor: Annealed copper wires according to BS EN 60228
Insulation: Polyvinyl chloride PVC
Pairs: Twisted
Identification Pairs: Black & white, continuously numbered on white core (1, 2, 3…) for multi-element
Wrapping: 1 layer of PETP tape
Collective Screen: Aluminium / PETP tape over tinned copper drain wire
Inner Sheath: Polyvinyl chloride PVC
Armour: Galvanised round steel wires
Cable Sheath: Polyvinyl chloride PVC
Colour: Black. Blue for intrinsically safe system

Technical Data

Flame Propagation: EN 60332-1-2
Operating Temperature Range: -30°C to +70°C
Bending Radius: 10 x cable diameter
Operating Voltage: 500V
*Also available in 300V variant on request.
Marking: RR KABEL RE-Y(St)YSWAY nxmxa 500V EN50288-7 CE + 0001m
n – No. of pairs
m – Pairs
a – Cross sectional area

Electrical Properties

Conductor Cross Section (Sq.mm)Class of ConductorNo. of Strands/Max. Strand Diameter (mm)Max. DC Conductor Resistance* at 20°C (Ω/km)Max.L/R Ratio (μH/Ω)Min. Insulation Resistance (GΩ x cm)Max. Mutual Capacitance (nF/km)Max.Inductance (mH/km)Test Voltage Vrms (Core-Core)Test Voltage Vrms (Core-Screen)
0.527/0.336.02520250120002000
0.5516/0.239.02520250120002000
0.7527/0.3724.52520250120002000
0.75524/0.226.02520250120002000
127/0.4318.12520250120002000
1532/0.219.52520250120002000
1.527/0.5312.14020250120002000
2.527/0.677.416020250120002000

*For multi-pair maximum resistance shall be increased by 2%.

Cable Design Parameters

Part NumberNo. of Pairs and Nom. Cross Sectional Area(Sq. mm)Min. Insulation Thickness (mm)Nominal Inner Sheath Thickness (mm)Approx. Dia.Over Inner Sheath (mm)Nominal Dia. of Armour Wire (mm)Nominal Outer Sheath Thickness (mm)Approx. Cable Diameter (mm)Approx. Cable Weight (kg/km
Class 5 Conductor0705501210501 x 2 x 0.50.4416.40.91.411.1212.7
0705502210502 x 2 x 0.50.4417.60.91.512.4266.4
0705503210503 x 2 x 0.50.4418.90.91.513.7320.1
0705504210504 x 2 x 0.50.4419.90.91.514.7368.6
0705505210505 x 2 x 0.50.44110.80.91.615.7413.8
0705508210508 x 2 x 0.50.44113.10.91.618.1537.2
07055102105010 x 2 x 0.50.44114.40.91.719.5613.5
07055122105012 x 2 x 0.50.44115.51.251.721.4786.1
07055162105016 x 2 x 0.50.44117.61.251.823.6936.9
07055202105020 x 2 x 0.50.44119.41.251.825.51080.4
07055242105024 x 2 x 0.50.44121.01.251.927.21217.3
0705501210751 x 2 x 0.750.4416.80.91.411.5230.0
0705502210752 x 2 x 0.750.4418.20.91.512.9293.3
0705503210753 x 2 x 0.750.4419.50.91.514.3356.6
0705504210754 x 2 x 0.750.44110.60.91.515.5414.1
0705505210755 x 2 x 0.750.44111.60.91.616.6468.0
0705508210758 x 2 x 0.750.44114.10.91.619.2616.4
07055102107510 x 2 x 0.750.44115.51.251.721.4809.1
07055122107512 x 2 x 0.750.44116.81.251.722.8905.3
07055162107516 x 2 x 0.750.44119.01.251.825.11088.2
07055202107520 x 2 x 0.750.44121.01.251.927.21263.5
07055242107524 x 2 x 0.750.44122.81.251.929.11431.3
0705501200011 x 2 x 10.4417.10.91.411.8244.2
0705502200012 x 2 x 10.4418.50.91.513.3315.6
0705503200013 x 2 x 10.44110.00.91.514.8387.2
0705504200014 x 2 x 10.44111.20.91.616.1452.6
0705505200015 x 2 x 10.44112.20.91.617.2514.2
0705508200018 x 2 x 10.44114.90.91.720.0684.7
07055102000110 x 2 x 10.44116.41.251.722.3897.2
07055122000112 x 2 x 10.44117.71.251.823.81008.1
07055162000116 x 2 x 10.44120.11.251.826.31219.5
07055202000120 x 2 x 10.44122.31.251.928.51423.3
07055242000124 x 2 x 10.44124.21.251.930.61618.8
Class 2 Conductor0705201210501 x 2 x 0.50.4416.40.91.411.1212.5
0705202210502 x 2 x 0.50.4417.60.91.512.4266.1
0705203210503 x 2 x 0.50.4418.90.91.513.7319.7
0705204210504 x 2 x 0.50.4419.90.91.514.7368.1
0705205210505 x 2 x 0.50.44110.80.91.615.7413.1
0705208210508 x 2 x 0.50.44113.10.91.618.1536.2
07052102105010 x 2 x 0.50.44114.40.91.719.5612.2
07052122105012 x 2 x 0.50.44115.51.251.721.4784.6
07052162105016 x 2 x 0.50.44117.61.251.823.6934.9
07052202105020 x 2 x 0.50.44119.41.251.825.51077.9
07052242105024 x 2 x 0.50.44121.01.251.927.21214.3
0705201210751 x 2 x 0.750.4416.80.91.411.5230.4
0705202210752 x 2 x 0.750.4418.20.91.512.9293.7
0705203210753 x 2 x 0.750.4419.50.91.514.3357.1
0705204210754 x 2 x 0.750.44110.60.91.515.5414.8
0705205210755 x 2 x 0.750.44111.60.91.616.6468.8
0705208210758 x 2 x 0.750.44114.10.91.619.2617.4
07052102107510 x 2 x 0.750.44115.61.251.721.5810.5
07052122107512 x 2 x 0.750.44116.81.251.722.8906.9
07052162107516 x 2 x 0.750.44119.11.251.825.21090.0
07052202107520 x 2 x 0.750.44121.11.251.927.31265.6
07052242107524 x 2 x 0.750.44122.91.251.929.21433.6
0705201200011 x 2 x 10.4417.20.91.411.7241.9
0705202200012 x 2 x 10.4418.70.91.513.5320.4
0705203200013 x 2 x 10.44110.10.91.515.0393.4
0705204200014 x 2 x 10.44111.40.91.616.3460.2
0705205200015 x 2 x 10.44112.40.91.617.4523.0
0705208200018 x 2 x 10.44115.11.251.721.0794.7
07052102000110 x 2 x 10.44116.71.251.722.6913.4
07052122000112 x 2 x 10.44118.11.251.824.11026.4
07052162000116 x 2 x 10.44120.51.251.826.71242.1
07052202000120 x 2 x 10.44122.71.251.929.01449.9
07052242000124 x 2 x 10.44124.61.252.031.01649.4
0705201211051 x 2 x 1.50.4417.90.91.512.6278.7
0705202211052 x 2 x 1.50.4419.50.91.514.4369.8
0705203211053 x 2 x 1.50.44111.20.91.616.1461.2
0705204211054 x 2 x 1.50.44112.60.91.617.6545.4
0705205211055 x 2 x 1.50.44113.80.91.618.9625.2
0705208211058 x 2 x 1.50.44116.91.251.722.8956.4
07052102110510 x 2 x 1.50.44118.61.251.824.71108.5
07052122110512 x 2 x 1.50.44120.11.251.826.31253.9
07052162110516 x 2 x 1.50.44122.91.251.929.21532.9
07052202110520 x 2 x 1.50.44125.41.62.032.61964.5
07052242110524 x 2 x 1.50.441.228.01.62.135.32282.1
0705201212051 x 2 x 2.50.5319.10.91.513.9338.1
0705202212052 x 2 x 2.50.53111.10.91.616.1464.0
0705203212053 x 2 x 2.50.53113.10.91.618.2590.4
0705204212054 x 2 x 2.50.53114.80.91.720.0708.2
0705205212055 x 2 x 2.50.53116.31.251.722.3925.5
0705208212058 x 2 x 2.50.53120.11.251.826.21265.4
07052102120510 x 2 x 2.50.53122.21.251.928.41481.4
07052122120512 x 2 x 2.50.53124.11.251.930.51688.8
07052162120516 x 2 x 2.50.531.227.91.62.135.22306.2
07052202120520 x 2 x 2.50.531.230.81.62.238.32719.3
07052242120524 x 2 x 2.50.531.233.51.62.241.23117.3

Reviews

There are no reviews yet.

Be the first to review “RE-Y(ST)YSWAY – SINGLE & MULTI-PAIR”

Your email address will not be published. Required fields are marked *