Be the first to review “RE-Y(ST)YSWAY – MULTICORE” Cancel reply
Instrumentation Cables, Wires & Cables
RE-Y(ST)YSWAY – MULTICORE
Standard
Adapted to EN 50288-7
Cable Construction
Conductor : Annealed copper wires according to BS EN 60228
Insulation : Polyvinyl chloride PVC
Colour Code : Black, continuously numbered in white
Wrapping : 1 layer of PETP tape
Collective Screen : Aluminium / PETP tape over tinned copper drain wire
Inner Sheath : Polyvinyl chloride PVC
Armour : Galvanised round steel wires
Cable Sheath : Polyvinyl chloride PVC
Colour : Black. Blue for intrinsically safe system
Technical Data
Flame Propagation : EN 60332-1-2
Operating Temperature Range : -30°C to +70°C
Bending Radius : 10 x cable diameter
Operating Voltage : 500V
*Also available in 300V variant on request
Marking : RR KABEL RE-Y(St)YSWAY cxa 500V EN50288-7 CE + 0001m
c – No. of cores
a – Cross sectional area
Electrical Properties
Conductor Cross Section (Sq.mm) | Class of Conductor | No. of Strands/Max. Strand Diameter (mm) | Max. DC Conductor Resistance at 20°C (Ω/km) | Max. L/R Ratio (μH/Ω) | Min. Insulation Resistance (GΩ x cm) | Max. Mutual Capacitance (nF/km) | Max. Inductance (mH/km) | Test Voltage Vrms (Core-Core) | Test Voltage V rms (Core-Screen) |
---|---|---|---|---|---|---|---|---|---|
0.5 | 2 | 7/0.3 | 36.0 | 25 | 20 | 250 | 1 | 2000 | 2000 |
0.5 | 5 | 16/0.2 | 39.0 | 25 | 20 | 250 | 1 | 2000 | 2000 |
0.75 | 2 | 7/0.37 | 24.5 | 25 | 20 | 250 | 1 | 2000 | 2000 |
0.75 | 5 | 24/0.2 | 26.0 | 25 | 20 | 250 | 1 | 2000 | 2000 |
1 | 2 | 7/0.43 | 18.1 | 25 | 20 | 250 | 1 | 2000 | 2000 |
1 | 5 | 32/0.2 | 19.5 | 25 | 20 | 250 | 1 | 2000 | 2000 |
1.5 | 2 | 7/0.53 | 12.1 | 40 | 20 | 250 | 1 | 2000 | 2000 |
2.5 | 2 | 7/0.67 | 7.41 | 60 | 20 | 250 | 1 | 2000 | 2000 |
Cable Design Parameters
Part Number | No. of Cores and Nom. Cross Sectional Area(Sq. mm) | Min. Insulation Thickness (mm) | Nominal Inner Sheath Thickness (mm) | Approx. Dia. Over InnerSheath (mm) | Nominal Dia. of Armour Wire(mm) | Nominal Outer Sheath Thickness (mm) | Approx. Cable Diameter (mm) | Approx. Cable Weight (kg/km) | |
---|---|---|---|---|---|---|---|---|---|
Class 5 Conductor | 071150221050 | 2×0.5 | 0.44 | 1 | 6.2 | 0.9 | 1.4 | 10.8 | 206.9 |
071150421050 | 4×0.5 | 0.44 | 1 | 7.1 | 0.9 | 1.4 | 11.8 | 250.4 | |
071150521050 | 5×0.5 | 0.44 | 1 | 7.7 | 0.9 | 1.5 | 12.4 | 276.4 | |
071150821050 | 8×0.5 | 0.44 | 1 | 9.2 | 0.9 | 1.5 | 14.1 | 349.6 | |
071151021050 | 10×0.5 | 0.44 | 1 | 10.4 | 0.9 | 1.5 | 15.3 | 402.1 | |
071151221050 | 12×0.5 | 0.44 | 1 | 10.7 | 0.9 | 1.6 | 15.6 | 430.4 | |
071151621050 | 16×0.5 | 0.44 | 1 | 11.9 | 0.9 | 1.6 | 16.8 | 501.0 | |
071152021050 | 20×0.5 | 0.44 | 1 | 13.2 | 0.9 | 1.6 | 18.2 | 578.1 | |
071152421050 | 24×0.5 | 0.44 | 1 | 14.6 | 0.9 | 1.7 | 19.7 | 667.1 | |
071150221075 | 2×0.75 | 0.44 | 1 | 6.6 | 0.9 | 1.4 | 11.3 | 224.2 | |
071150421075 | 4×0.75 | 0.44 | 1 | 7.6 | 0.9 | 1.5 | 12.3 | 276.2 | |
071150521075 | 5×0.75 | 0.44 | 1 | 8.2 | 0.9 | 1.5 | 13.0 | 306.9 | |
071150821075 | 8×0.75 | 0.44 | 1 | 9.9 | 0.9 | 1.5 | 14.8 | 393.6 | |
071151021075 | 10×0.75 | 0.44 | 1 | 11.2 | 0.9 | 1.6 | 16.1 | 455.7 | |
071151221075 | 12×0.75 | 0.44 | 1 | 11.6 | 0.9 | 1.6 | 16.5 | 491.0 | |
071151621075 | 16×0.75 | 0.44 | 1 | 12.8 | 0.9 | 1.6 | 17.8 | 601.4 | |
071152021075 | 20×0.75 | 0.44 | 1 | 14.3 | 0.9 | 1.6 | 19.4 | 670.5 | |
071152421075 | 24×0.75 | 0.44 | 1 | 15.8 | 1.25 | 1.7 | 21.7 | 880.8 | |
071150220001 | 2×1 | 0.44 | 1 | 6.9 | 0.9 | 1.4 | 11.6 | 238.3 | |
071150420001 | 4×1 | 0.44 | 1 | 7.9 | 0.9 | 1.5 | 12.7 | 297.7 | |
071150520001 | 5×1 | 0.44 | 1 | 8.6 | 0.9 | 1.5 | 13.4 | 332.5 | |
071150820001 | 8×1 | 0.44 | 1 | 10.5 | 0.9 | 1.5 | 15.3 | 431.0 | |
071151020001 | 10×1 | 0.44 | 1 | 11.8 | 0.9 | 1.6 | 16.8 | 501.4 | |
071151220001 | 12×1 | 0.44 | 1 | 12.2 | 0.9 | 1.6 | 17.2 | 543.0 | |
071151620001 | 16×1 | 0.44 | 1 | 13.5 | 0.9 | 1.6 | 18.6 | 672.8 | |
071152020001 | 20×1 | 0.44 | 1 | 15.1 | 1.25 | 1.7 | 20.9 | 848.1 | |
071152420001 | 24×1 | 0.44 | 1 | 16.7 | 1.25 | 1.7 | 22.7 | 984.2 | |
Class 2 Conductor | 071120221050 | 2×0.5 | 0.44 | 1 | 6.2 | 0.9 | 1.4 | 10.8 | 206.7 |
071120421050 | 4×0.5 | 0.44 | 1 | 7.1 | 0.9 | 1.4 | 11.8 | 250.1 | |
071120521050 | 5×0.5 | 0.44 | 1 | 7.7 | 0.9 | 1.5 | 12.4 | 276.1 | |
071120821050 | 8×0.5 | 0.44 | 1 | 9.2 | 0.9 | 1.5 | 14.1 | 349.1 | |
071121021050 | 1×0.5 | 0.44 | 1 | 10.4 | 0.9 | 1.5 | 15.3 | 401.4 | |
071121221050 | 12×0.5 | 0.44 | 1 | 10.7 | 0.9 | 1.6 | 15.6 | 429.6 | |
071121621050 | 16×0.5 | 0.44 | 1 | 11.9 | 0.9 | 1.6 | 16.8 | 500.0 | |
071122021050 | 20×0.5 | 0.44 | 1 | 13.2 | 0.9 | 1.6 | 18.2 | 576.8 | |
071122421050 | 24×0.5 | 0.44 | 1 | 14.6 | 0.9 | 1.7 | 19.7 | 665.5 | |
071120221075 | 2×0.75 | 0.44 | 1 | 6.6 | 0.9 | 1.4 | 11.3 | 224.7 | |
071120421075 | 4×0.75 | 0.44 | 1 | 7.6 | 0.9 | 1.5 | 12.3 | 276.8 | |
071120521075 | 5×0.75 | 0.44 | 1 | 8.2 | 0.9 | 1.5 | 13.0 | 307.7 | |
071120821075 | 8×0.75 | 0.44 | 1 | 10.0 | 0.9 | 1.5 | 14.8 | 394.7 | |
071121021075 | 10×0.75 | 0.44 | 1 | 11.2 | 0.9 | 1.6 | 16.2 | 456.9 | |
071121221075 | 12×0.75 | 0.44 | 1 | 11.6 | 0.9 | 1.6 | 16.6 | 492.3 | |
071121621075 | 16×0.75 | 0.44 | 1 | 12.9 | 0.9 | 1.6 | 17.9 | 603.0 | |
071122021075 | 20×0.75 | 0.44 | 1 | 14.3 | 0.9 | 1.7 | 19.4 | 672.3 | |
071122421075 | 24×0.75 | 0.44 | 1 | 15.9 | 1.25 | 1.7 | 21.8 | 883.4 | |
071120220001 | 2×1 | 0.44 | 1 | 7.0 | 0.9 | 1.4 | 11.7 | 241.9 | |
071120420001 | 4×1 | 0.44 | 1 | 8.1 | 0.9 | 1.5 | 12.8 | 302.7 | |
071120520001 | 5×1 | 0.44 | 1 | 8.8 | 0.9 | 1.5 | 13.5 | 338.2 | |
071120820001 | 8×1 | 0.44 | 1 | 10.6 | 0.9 | 1.5 | 15.5 | 439.1 | |
071121020001 | 10×1 | 0.44 | 1 | 12.0 | 0.9 | 1.6 | 17.0 | 511.1 | |
071121220001 | 12×1 | 0.44 | 1 | 12.4 | 0.9 | 1.6 | 17.4 | 553.9 | |
071121620001 | 16×1 | 0.44 | 1 | 13.8 | 0.9 | 1.6 | 18.8 | 686.8 | |
071122020001 | 20×1 | 0.44 | 1 | 15.3 | 1.25 | 1.7 | 21.2 | 865.7 | |
071122420001 | 24×1 | 0.44 | 1.2 | 17.4 | 1.25 | 1.8 | 23.4 | 1034.6 | |
071120221105 | 2×1.5 | 0.44 | 1 | 7.7 | 0.9 | 1.5 | 12.4 | 273.1 | |
071120421105 | 4×1.5 | 0.44 | 1 | 8.8 | 0.9 | 1.5 | 13.6 | 350.3 | |
071120521105 | 5×1.5 | 0.44 | 1 | 9.6 | 0.9 | 1.5 | 14.5 | 394.9 | |
071120821105 | 8×1.5 | 0.44 | 1 | 11.8 | 0.9 | 1.6 | 16.7 | 522.1 | |
071121021105 | 10×1.5 | 0.44 | 1 | 13.3 | 0.9 | 1.6 | 18.4 | 612.5 | |
071121221105 | 12×1.5 | 0.44 | 1 | 13.8 | 0.9 | 1.6 | 18.8 | 669.3 | |
Class 2 Conductor | 071121621105 | 16×1.5 | 0.44 | 1 | 15.3 | 1.25 | 1.7 | 21.2 | 901.0 |
071122021105 | 20×1.5 | 0.44 | 1.2 | 17.5 | 1.25 | 1.8 | 23.5 | 1084.5 | |
071122421105 | 24×1.5 | 0.44 | 1.2 | 19.4 | 1.25 | 1.8 | 25.5 | 1266.1 | |
071120221205 | 2×2.5 | 0.53 | 1 | 8.9 | 0.9 | 1.5 | 13.7 | 332.4 | |
071120421205 | 4×2.5 | 0.53 | 1 | 10.3 | 0.9 | 1.5 | 15.2 | 441.2 | |
071120521205 | 5×2.5 | 0.53 | 1 | 11.3 | 0.9 | 1.6 | 16.2 | 503.0 | |
071120821205 | 8×2.5 | 0.53 | 1 | 13.9 | 0.9 | 1.6 | 19.0 | 680.5 | |
071121021205 | 10×2.5 | 0.53 | 1 | 15.8 | 1.25 | 1.7 | 21.7 | 908.2 | |
071121221205 | 12×2.5 | 0.53 | 1 | 16.4 | 1.25 | 1.7 | 22.3 | 995.3 | |
071121621205 | 16×2.5 | 0.53 | 1.2 | 18.6 | 1.25 | 1.8 | 24.7 | 1229.3 | |
071122021205 | 20×2.5 | 0.53 | 1.2 | 20.8 | 1.25 | 1.9 | 27.0 | 1449.9 | |
071122421205 | 24×2.5 | 0.53 | 1.2 | 23.1 | 1.25 | 1.9 | 29.4 | 1675.5 |
Reviews
There are no reviews yet.