,

RE-2X(ST)Y – SINGLE & MULTI-PAIR

Standard

Adapted to EN 50288-7

Cable Construction

strong>Conductor: Annealed copper wires according to BS EN 60228
Insulation: Crosslinked polyethylene XLPE
Pairs: Twisted
Identification Pairs: Black & white, continuously numbered on white core (1, 2, 3…) for multi-element
Collective Screen: Aluminium / PETP tape over tinned copper drain wire
Cable Sheath: Polyvinyl chloride PVC (Also available in halogen free construction on request.)
Colour: Black. Blue for intrinsically safe system

Technical Data

Flame Propagation: EN 60332-1-2
Operating Temperature Range: -30°C to +90°C
Bending Radius: 7.5 x cable diameter
Operating Voltage: 500V
*Also available in 300V variant on request.
Marking: RR KABEL RE-2X(St)Y nxmxa 500V EN50288-7 CE + 0001m
n – No. of pairs
m – Pairs
a – Cross sectional area

Electrical Properties

Conductor Cross Section (Sq.mm)Class of ConductorNo. of Strands/Max. Strand Diameter (mm)Max. DC Conductor Resistance* at 20°C (Ω/km)Max.L/R Ratio (μH/Ω)Min. Insulation Resistance (GΩ x cm)Max. Mutual Capacitance (nF/km)Max.Inductance (mH/km)Test Voltage Vrms (Core-Core)Test Voltage Vrms (Core-Screen)
0.527/0.336.0255000150120002000
0.5516/0.239.0255000150120002000
0.7527/0.3724.5255000150120002000
0.75524/0.226.0255000150120002000
127/0.4318.1255000150120002000
1532/0.219.5255000150120002000
1.527/0.5312.1405000150120002000
2.527/0.677.41605000150120002000

*For multi-pair maximum resistance shall be increased by 2%.

Cable Design Parameters

Part NumberNo. of Pairs and Nom.Cross Sectional Area (Sq. mm)Min. InsulationThickness (mm)Nominal SheathThickness (mm)Approx. Cable Diameter (mm)Approx. Cable Weight (kg/km)
Class 5 Conductor0703501210501 x 2 x 0.50.441.06.445.1
0703502210502 x 2 x 0.50.441.07.767.9
0703503210503 x 2 x 0.50.441.19.091.3
0703504210504 x 2 x 0.50.441.110.1113.8
0703505210505 x 2 x 0.50.441.211.1136.0
0703508210508 x 2 x 0.50.441.313.6200.1
07035102105010 x 2 x 0.50.441.315.0242.3
07035122105012 x 2 x 0.50.441.416.2283.9
07035162105016 x 2 x 0.50.441.418.4365.3
07035202105020 x 2 x 0.50.441.520.4446.6
07035242105024 x 2 x 0.50.441.622.2527.1
0703501210751 x 2 x 0.750.441.06.853.1
0703502210752 x 2 x 0.750.441.18.382.2
0703503210753 x 2 x 0.750.441.19.7112.0
0703504210754 x 2 x 0.750.441.210.9141.3
0703505210755 x 2 x 0.750.441.212.0169.8
0703508210758 x 2 x 0.750.441.314.7253.1
07035102107510 x 2 x 0.750.441.416.2308.6
07035122107512 x 2 x 0.750.441.417.6362.6
07035162107516 x 2 x 0.750.441.520.0469.5
07035202107520 x 2 x 0.750.441.622.2576.7
07035242107524 x 2 x 0.750.441.624.1681.7
0703501200011 x 2 x 10.441.07.160.1
0703502200012 x 2 x 10.441.18.795.5
0703503200013 x 2 x 10.441.110.2131.2
0703504200014 x 2 x 10.441.211.5166.3
0703505200015 x 2 x 10.441.212.6200.6
0703508200018 x 2 x 10.441.315.5302.0
07035102000110 x 2 x 10.441.417.1369.2
07035122000112 x 2 x 10.441.418.6434.7
07035162000116 x 2 x 10.441.521.2565.4
07035202000120 x 2 x 10.441.623.5697.1
07035242000124 x 2 x 10.441.725.5825.0
Class 2 Conductor0703201210501 x 2 x 0.50.441.06.444.9
0703202210502 x 2 x 0.50.441.07.767.6
0703203210503 x 2 x 0.50.441.19.090.8
0703204210504 x 2 x 0.50.441.110.1113.2
0703205210505 x 2 x 0.50.441.211.1135.3
0703208210508 x 2 x 0.50.441.313.6199.0
07032102105010 x 2 x 0.50.441.315.0240.9
07032122105012 x 2 x 0.50.441.416.2282.3
07032162105016 x 2 x 0.50.441.418.4363.2
07032202105020 x 2 x 0.50.441.520.4443.9
07032242105024 x 2 x 0.50.441.622.2523.9
0703201210751 x 2 x 0.750.441.06.853.0
0703202210752 x 2 x 0.750.441.18.382.2
0703203210753 x 2 x 0.750.441.19.7112.4
0703204210754 x 2 x 0.750.441.210.9141.2
0703205210755 x 2 x 0.750.441.212.0169.7
0703208210758 x 2 x 0.750.441.314.7253.0
07032102107510 x 2 x 0.750.441.416.3308.4
07032122107512 x 2 x 0.750.441.417.6362.4
07032162107516 x 2 x 0.750.441.520.1469.2
07032202107520 x 2 x 0.750.441.622.2576.3
07032242107524 x 2 x 0.750.441.624.2681.2
0703201200011 x 2 x 10.441.07.261.1
0703202200012 x 2 x 10.441.18.897.2
0703203200013 x 2 x 10.441.110.4134.2
0703204200014 x 2 x 10.441.211.7170.1
0703205200015 x 2 x 10.441.212.9205.2
0703208200018 x 2 x 10.441.315.8308.9
07032102000110 x 2 x 10.441.417.4377.7
07032122000112 x 2 x 10.441.519.0445.5
07032162000116 x 2 x 10.441.621.6579.4
07032202000120 x 2 x 10.441.623.9712.9
07032242000124 x 2 x 10.441.726.0845.0
0703201211051 x 2 x 1.50.441.07.976.8
0703202211052 x 2 x 1.50.441.19.7126.3
0703203211053 x 2 x 1.50.441.211.5176.3
0703204211054 x 2 x 1.50.441.213.0225.7
0703205211055 x 2 x 1.50.441.314.3274.3
0703208211058 x 2 x 1.50.441.417.7417.0
07032102110510 x 2 x 1.50.441.519.5512.4
07032122110512 x 2 x 1.50.441.521.2605.6
07032162110516 x 2 x 1.50.441.624.2791.0
07032202110520 x 2 x 1.50.441.726.8978.1
07032242110524 x 2 x 1.50.441.829.21162.0
0703201212051 x 2 x 2.50.531.19.3106.4
0703202212052 x 2 x 2.50.531.211.5180.6
0703203212053 x 2 x 2.50.531.313.6256.2
0703204212054 x 2 x 2.50.531.315.5330.7
0703205212055 x 2 x 2.50.531.417.1404.3
0703208212058 x 2 x 2.50.531.521.1621.6
07032102120510 x 2 x 2.50.531.623.4766.7
07032122120512 x 2 x 2.50.531.725.5909.9
07032162120516 x 2 x 2.50.531.829.11193.1
07032202120520 x 2 x 2.50.531.932.31479.8
07032242120524 x 2 x 2.50.532.135.21762.0

Reviews

There are no reviews yet.

Be the first to review “RE-2X(ST)Y – SINGLE & MULTI-PAIR”

Your email address will not be published. Required fields are marked *