Be the first to review “RE-2X(ST)Y PIMF – MULTI-PAIR” Cancel reply
Instrumentation Cables, Wires & Cables
RE-2X(ST)Y PIMF – MULTI-PAIR
Standard
Adapted to EN 50288-7
Cable Construction
Conductor: Annealed copper wires according to BS EN 60228
Insulation: Crosslinked polyethylene XLPE
Pairs: Twisted
Identification Pairs: Black & white, continuously numbered on white core (1, 2, 3…) for multi-element
Individual Screen: Aluminium / PETP tape over tinned copper drain wire, plastic tape under and above screen
Assembly: Concentric layers
Collective Screen: Aluminium / PETP tape over tinned copper drain wire
Cable Sheath: Polyvinyl chloride PVC (Also available in halogen free construction on request.)
Colour: Black. Blue for intrinsically safe system
Technical Data
Flame Propagation: EN 60332-1-2
Operating Temperature Range:-30°C to +90°C
Bending Radius: 7.5 x cable diameter
Operating Voltage: 500V
*Also available in 300V variant on request.
Marking: RR KABEL RE-2X(St)Y PiMF nxmxa 500V EN50288-7 CE + 0001m
n – No. of pairs
m – Pairs
a – Cross sectional area
Electrical Properties
Conductor Cross Section (Sq.mm) | Class of Conductor | No. of Strands/Max. Strand Diameter (mm) | Max. DC Conductor Resistance* at 20°C (Ω/km) | Max.L/R Ratio (μH/Ω) | Min. Insulation Resistance (GΩ x cm) | Max. Mutual Capacitance (nF/km) | Max.Inductance (mH/km) | Test Voltage Vrms (Core-Core) | Test Voltage Vrms (Core-Screen) |
---|---|---|---|---|---|---|---|---|---|
0.5 | 2 | 7/0.3 | 36.7 | 25 | 5000 | 150 | 1 | 2000 | 2000 |
0.5 | 5 | 16/0.2 | 39.8 | 25 | 5000 | 150 | 1 | 2000 | 2000 |
0.75 | 2 | 7/0.37 | 25.0 | 25 | 5000 | 150 | 1 | 2000 | 2000 |
0.75 | 5 | 24/0.2 | 26.5 | 25 | 5000 | 150 | 1 | 2000 | 2000 |
1 | 2 | 7/0.43 | 18.5 | 25 | 5000 | 150 | 1 | 2000 | 2000 |
1 | 5 | 32/0.2 | 19.9 | 25 | 5000 | 150 | 1 | 2000 | 2000 |
1.5 | 2 | 7/0.53 | 12.3 | 40 | 5000 | 150 | 1 | 2000 | 2000 |
2.5 | 2 | 7/0.67 | 7.6 | 60 | 5000 | 150 | 1 | 2000 | 2000 |
Cable Design Parameters
Part Number | No. of Pairs and Nom.Cross Sectional Area (Sq. mm) | Min. InsulationThickness (mm) | Nominal SheathThickness (mm) | Approx. Cable Diameter (mm) | Approx. Cable Weight (kg/km) | |
---|---|---|---|---|---|---|
Class 5 Conductor | 070450221050 | 2 x 2 x 0.5 | 0.44 | 1.1 | 8.1 | 70.7 |
070450321050 | 3 x 2 x 0.5 | 0.44 | 1.1 | 9.7 | 95.3 | |
070450421050 | 4 x 2 x 0.5 | 0.44 | 1.2 | 11.0 | 119.6 | |
070450521050 | 5 x 2 x 0.5 | 0.44 | 1.2 | 12.2 | 143.9 | |
070450821050 | 8 x 2 x 0.5 | 0.44 | 1.3 | 15.3 | 214.1 | |
070451021050 | 10 x 2 x 0.5 | 0.44 | 1.4 | 17.1 | 261.2 | |
070451221050 | 12 x 2 x 0.5 | 0.44 | 1.4 | 18.8 | 307.5 | |
070451621050 | 16 x 2 x 0.5 | 0.44 | 1.6 | 21.9 | 400.8 | |
070452021050 | 20 x 2 x 0.5 | 0.44 | 1.7 | 24.7 | 494.1 | |
070452421050 | 24 x 2 x 0.5 | 0.44 | 1.8 | 27.3 | 587.8 | |
070450221075 | 2 x 2 x 0.75 | 0.44 | 1.1 | 8.7 | 85.1 | |
070450321075 | 3 x 2 x 0.75 | 0.44 | 1.1 | 10.4 | 116.6 | |
070450421075 | 4 x 2 x 0.75 | 0.44 | 1.2 | 11.8 | 147.3 | |
070450521075 | 5 x 2 x 0.75 | 0.44 | 1.2 | 13.1 | 177.9 | |
070450821075 | 8 x 2 x 0.75 | 0.44 | 1.4 | 16.4 | 267.7 | |
070451021075 | 10 x 2 x 0.75 | 0.44 | 1.4 | 18.4 | 328.5 | |
070451221075 | 12 x 2 x 0.75 | 0.44 | 1.5 | 20.2 | 387.3 | |
070451621075 | 16 x 2 x 0.75 | 0.44 | 1.6 | 23.5 | 505.6 | |
070452021075 | 20 x 2 x 0.75 | 0.44 | 1.7 | 26.5 | 626.8 | |
070452421075 | 24 x 2 x 0.75 | 0.44 | 1.8 | 29.3 | 745.7 | |
070450220001 | 2 x 2 x 1 | 0.44 | 1.1 | 9.1 | 98.0 | |
070450320001 | 3 x 2 x 1 | 0.44 | 1.2 | 10.9 | 135.9 | |
070450420001 | 4 x 2 x 1 | 0.44 | 1.2 | 12.4 | 172.6 | |
070450520001 | 5 x 2 x 1 | 0.44 | 1.3 | 13.7 | 209.0 | |
070450820001 | 8 x 2 x 1 | 0.44 | 1.4 | 17.2 | 317.0 | |
070451020001 | 10 x 2 x 1 | 0.44 | 1.5 | 19.3 | 389.7 | |
070451220001 | 12 x 2 x 1 | 0.44 | 1.5 | 21.2 | 461.2 | |
070451620001 | 16 x 2 x 1 | 0.44 | 1.7 | 24.7 | 604.1 | |
070452020001 | 20 x 2 x 1 | 0.44 | 1.8 | 27.8 | 749.2 | |
070452420001 | 24 x 2 x 1 | 0.44 | 1.9 | 30.7 | 891.5 | |
Class 2 Conductor | 070420221050 | 2 x 2 x 0.5 | 0.44 | 1.1 | 8.1 | 70.3 |
070420321050 | 3 x 2 x 0.5 | 0.44 | 1.1 | 9.7 | 94.9 | |
070420421050 | 4 x 2 x 0.5 | 0.44 | 1.2 | 11.0 | 119.1 | |
070420521050 | 5 x 2 x 0.5 | 0.44 | 1.2 | 12.2 | 143.1 | |
070420821050 | 8 x 2 x 0.5 | 0.44 | 1.3 | 15.3 | 213.0 | |
070421021050 | 10 x 2 x 0.5 | 0.44 | 1.4 | 17.1 | 259.9 | |
070421221050 | 12 x 2 x 0.5 | 0.44 | 1.4 | 18.8 | 305.8 | |
070421621050 | 16 x 2 x 0.5 | 0.44 | 1.6 | 21.9 | 398.6 | |
070422021050 | 20 x 2 x 0.5 | 0.44 | 1.7 | 24.7 | 491.4 | |
070422421050 | 24 x 2 x 0.5 | 0.44 | 1.8 | 27.3 | 584.6 | |
070420221075 | 2 x 2 x 0.75 | 0.44 | 1.1 | 8.7 | 85.0 | |
070420321075 | 3 x 2 x 0.75 | 0.44 | 1.1 | 10.4 | 116.6 | |
070420421075 | 4 x 2 x 0.75 | 0.44 | 1.2 | 11.8 | 147.3 | |
070420521075 | 5 x 2 x 0.75 | 0.44 | 1.2 | 13.1 | 177.8 | |
070420821075 | 8 x 2 x 0.75 | 0.44 | 1.4 | 16.4 | 267.5 | |
070421021075 | 10 x 2 x 0.75 | 0.44 | 1.4 | 18.4 | 328.3 | |
070421221075 | 12 x 2 x 0.75 | 0.44 | 1.5 | 20.2 | 387.1 | |
070421621075 | 16 x 2 x 0.75 | 0.44 | 1.6 | 23.5 | 506.5 | |
070422021075 | 20 x 2 x 0.75 | 0.44 | 1.7 | 26.5 | 626.5 | |
070422421075 | 24 x 2 x 0.75 | 0.44 | 1.8 | 29.3 | 745.3 | |
070420220001 | 2 x 2 x 1 | 0.44 | 1.1 | 9.3 | 100.2 | |
070420320001 | 3 x 2 x 1 | 0.44 | 1.2 | 11.0 | 138.5 | |
070420420001 | 4 x 2 x 1 | 0.44 | 1.2 | 12.6 | 176.5 | |
070420520001 | 5 x 2 x 1 | 0.44 | 1.3 | 14.0 | 213.7 | |
070420820001 | 8 x 2 x 1 | 0.44 | 1.4 | 17.5 | 324.1 | |
070421020001 | 10 x 2 x 1 | 0.44 | 1.5 | 19.6 | 398.4 | |
070421220001 | 12 x 2 x 1 | 0.44 | 1.5 | 21.5 | 471.4 | |
070421620001 | 16 x 2 x 1 | 0.44 | 1.7 | 25.0 | 617.4 | |
070422020001 | 20 x 2 x 1 | 0.44 | 1.8 | 28.2 | 765.6 | |
070422420001 | 24 x 2 x 1 | 0.44 | 1.9 | 31.2 | 912.4 | |
070420221105 | 2 x 2 x 1.5 | 0.44 | 1.1 | 10.2 | 128.9 | |
070420321105 | 3 x 2 x 1.5 | 0.44 | 1.2 | 12.2 | 181.4 | |
070420421105 | 4 x 2 x 1.5 | 0.44 | 1.3 | 13.9 | 232.4 | |
070420521105 | 5 x 2 x 1.5 | 0.44 | 1.3 | 15.4 | 283.3 | |
070420821105 | 8 x 2 x 1.5 | 0.44 | 1.5 | 19.4 | 433.2 | |
070421021105 | 10 x 2 x 1.5 | 0.44 | 1.6 | 21.7 | 534.7 | |
070421221105 | 12 x 2 x 1.5 | 0.44 | 1.6 | 23.8 | 634.5 | |
070421621105 | 16 x 2 x 1.5 | 0.44 | 1.8 | 27.7 | 833.2 | |
070422021105 | 20 x 2 x 1.5 | 0.44 | 1.9 | 31.2 | 1035.1 | |
070422421105 | 24 x 2 x 1.5 | 0.44 | 2.0 | 34.4 | 1235.1 | |
070420221205 | 2 x 2 x 2.5 | 0.53 | 1.2 | 11.9 | 184.0 | |
070420321205 | 3 x 2 x 2.5 | 0.53 | 1.3 | 14.3 | 261.2 | |
070420421205 | 4 x 2 x 2.5 | 0.53 | 1.4 | 16.3 | 338.1 | |
070420521205 | 5 x 2 x 2.5 | 0.53 | 1.4 | 18.2 | 414.3 | |
070420821205 | 8 x 2 x 2.5 | 0.53 | 1.6 | 22.8 | 639.9 | |
070421021205 | 10 x 2 x 2.5 | 0.53 | 1.7 | 25.5 | 791.8 | |
070421221205 | 12 x 2 x 2.5 | 0.53 | 1.8 | 28.0 | 941.4 | |
070421621205 | 16 x 2 x 2.5 | 0.53 | 2.0 | 32.6 | 1241.1 | |
070422021205 | 20 x 2 x 2.5 | 0.53 | 2.1 | 36.6 | 1544.8 | |
070422421205 | 24 x 2 x 2.5 | 0.53 | 2.2 | 40.4 | 1845.5 |
Reviews
There are no reviews yet.