,

RE-2X(ST)Y PIMF – MULTI-PAIR

Standard

Adapted to EN 50288-7

Cable Construction

Conductor: Annealed copper wires according to BS EN 60228
Insulation: Crosslinked polyethylene XLPE
Pairs: Twisted
Identification Pairs: Black & white, continuously numbered on white core (1, 2, 3…) for multi-element
Individual Screen: Aluminium / PETP tape over tinned copper drain wire, plastic tape under and above screen
Assembly: Concentric layers
Collective Screen: Aluminium / PETP tape over tinned copper drain wire
Cable Sheath: Polyvinyl chloride PVC (Also available in halogen free construction on request.)
Colour: Black. Blue for intrinsically safe system

Technical Data

Flame Propagation: EN 60332-1-2
Operating Temperature Range:-30°C to +90°C
Bending Radius: 7.5 x cable diameter
Operating Voltage: 500V
*Also available in 300V variant on request.
Marking: RR KABEL RE-2X(St)Y PiMF nxmxa 500V EN50288-7 CE + 0001m
n – No. of pairs
m – Pairs
a – Cross sectional area

Electrical Properties

Conductor Cross Section (Sq.mm)Class of ConductorNo. of Strands/Max. Strand Diameter (mm)Max. DC Conductor Resistance* at 20°C (Ω/km)Max.L/R Ratio (μH/Ω)Min. Insulation Resistance (GΩ x cm)Max. Mutual Capacitance (nF/km)Max.Inductance (mH/km)Test Voltage Vrms (Core-Core)Test Voltage Vrms (Core-Screen)
0.527/0.336.7255000150120002000
0.5516/0.239.8255000150120002000
0.7527/0.3725.0255000150120002000
0.75524/0.226.5255000150120002000
127/0.4318.5255000150120002000
1532/0.219.9255000150120002000
1.527/0.5312.3405000150120002000
2.527/0.677.6605000150120002000

Cable Design Parameters

Part NumberNo. of Pairs and Nom.Cross Sectional Area (Sq. mm)Min. InsulationThickness (mm)Nominal SheathThickness (mm)Approx. Cable Diameter (mm)Approx. Cable Weight (kg/km)
Class 5 Conductor0704502210502 x 2 x 0.50.441.18.170.7
0704503210503 x 2 x 0.50.441.19.795.3
0704504210504 x 2 x 0.50.441.211.0119.6
0704505210505 x 2 x 0.50.441.212.2143.9
0704508210508 x 2 x 0.50.441.315.3214.1
07045102105010 x 2 x 0.50.441.417.1261.2
07045122105012 x 2 x 0.50.441.418.8307.5
07045162105016 x 2 x 0.50.441.621.9400.8
07045202105020 x 2 x 0.50.441.724.7494.1
07045242105024 x 2 x 0.50.441.827.3587.8
0704502210752 x 2 x 0.750.441.18.785.1
0704503210753 x 2 x 0.750.441.110.4116.6
0704504210754 x 2 x 0.750.441.211.8147.3
0704505210755 x 2 x 0.750.441.213.1177.9
0704508210758 x 2 x 0.750.441.416.4267.7
07045102107510 x 2 x 0.750.441.418.4328.5
07045122107512 x 2 x 0.750.441.520.2387.3
07045162107516 x 2 x 0.750.441.623.5505.6
07045202107520 x 2 x 0.750.441.726.5626.8
07045242107524 x 2 x 0.750.441.829.3745.7
0704502200012 x 2 x 10.441.19.198.0
0704503200013 x 2 x 10.441.210.9135.9
0704504200014 x 2 x 10.441.212.4172.6
0704505200015 x 2 x 10.441.313.7209.0
0704508200018 x 2 x 10.441.417.2317.0
07045102000110 x 2 x 10.441.519.3389.7
07045122000112 x 2 x 10.441.521.2461.2
07045162000116 x 2 x 10.441.724.7604.1
07045202000120 x 2 x 10.441.827.8749.2
07045242000124 x 2 x 10.441.930.7891.5
Class 2 Conductor0704202210502 x 2 x 0.50.441.18.170.3
0704203210503 x 2 x 0.50.441.19.794.9
0704204210504 x 2 x 0.50.441.211.0119.1
0704205210505 x 2 x 0.50.441.212.2143.1
0704208210508 x 2 x 0.50.441.315.3213.0
07042102105010 x 2 x 0.50.441.417.1259.9
07042122105012 x 2 x 0.50.441.418.8305.8
07042162105016 x 2 x 0.50.441.621.9398.6
07042202105020 x 2 x 0.50.441.724.7491.4
07042242105024 x 2 x 0.50.441.827.3584.6
0704202210752 x 2 x 0.750.441.18.785.0
0704203210753 x 2 x 0.750.441.110.4116.6
0704204210754 x 2 x 0.750.441.211.8147.3
0704205210755 x 2 x 0.750.441.213.1177.8
0704208210758 x 2 x 0.750.441.416.4267.5
07042102107510 x 2 x 0.750.441.418.4328.3
07042122107512 x 2 x 0.750.441.520.2387.1
07042162107516 x 2 x 0.750.441.623.5506.5
07042202107520 x 2 x 0.750.441.726.5626.5
07042242107524 x 2 x 0.750.441.829.3745.3
0704202200012 x 2 x 10.441.19.3100.2
0704203200013 x 2 x 10.441.211.0138.5
0704204200014 x 2 x 10.441.212.6176.5
0704205200015 x 2 x 10.441.314.0213.7
0704208200018 x 2 x 10.441.417.5324.1
07042102000110 x 2 x 10.441.519.6398.4
07042122000112 x 2 x 10.441.521.5471.4
07042162000116 x 2 x 10.441.725.0617.4
07042202000120 x 2 x 10.441.828.2765.6
07042242000124 x 2 x 10.441.931.2912.4
0704202211052 x 2 x 1.50.441.110.2128.9
0704203211053 x 2 x 1.50.441.212.2181.4
0704204211054 x 2 x 1.50.441.313.9232.4
0704205211055 x 2 x 1.50.441.315.4283.3
0704208211058 x 2 x 1.50.441.519.4433.2
07042102110510 x 2 x 1.50.441.621.7534.7
07042122110512 x 2 x 1.50.441.623.8634.5
07042162110516 x 2 x 1.50.441.827.7833.2
07042202110520 x 2 x 1.50.441.931.21035.1
07042242110524 x 2 x 1.50.442.034.41235.1
0704202212052 x 2 x 2.50.531.211.9184.0
0704203212053 x 2 x 2.50.531.314.3261.2
0704204212054 x 2 x 2.50.531.416.3338.1
0704205212055 x 2 x 2.50.531.418.2414.3
0704208212058 x 2 x 2.50.531.622.8639.9
07042102120510 x 2 x 2.50.531.725.5791.8
07042122120512 x 2 x 2.50.531.828.0941.4
07042162120516 x 2 x 2.50.532.032.61241.1
07042202120520 x 2 x 2.50.532.136.61544.8
07042242120524 x 2 x 2.50.532.240.41845.5

Reviews

There are no reviews yet.

Be the first to review “RE-2X(ST)Y PIMF – MULTI-PAIR”

Your email address will not be published. Required fields are marked *