Be the first to review “PVC BATTERY CABLE” Cancel reply
Auto Cables, Wires & Cables
PVC BATTERY CABLE
Voltage Rating
Max. 200V
Test Voltage
1000 Volts
Temperature Range
-30°C to +70°C
Cable Construction
Annealed Bare copper strands
For PVC battery cable – Cl. 5 to EN 60228
For Flexible PVC battery cable – Cl. 6 to EN 60228 PVC insulation over bunched conductor
Packing
Available in wooden drums.
Cable Design Parameter
Standard Battery Cable
Nominal Cross-Section (mm²) | No. of Strands | Max. Strand Diameter (mm) | Outer Diameter (max.) (mm) | Max. DC Conductor Resistance at 20oC (Ω/km) |
25 | 196 | 0.40 | 9.7 | 0.780 |
35 | 273 | 0.40 | 12.2 | 0.554 |
50 | 396 | 0.40 | 13.3 | 0.386 |
70 | 360 | 0.50 | 14.6 | 0.272 |
Flexible Battery Cable
Nominal Cross-Section (mm²) | No. of Strands | Max. Strand Diameter (mm) | Outer Diameter (max.) (mm) | Max. DC Conductor Resistance at 20oC (Ω/km) |
16 | 512 | 0.20 | 8.3 | 1.21 |
25 | 800 | 0.20 | 10.1 | 0.780 |
35 | 1120 | 0.20 | 11.8 | 0.554 |
50 | 705 | 0.30 | 13.3 | 0.386 |
70 | 990 | 0.30 | 15.5 | 0.272 |
95 | 1340 | 0.30 | 17.9 | 0.206 |
120 | 1690 | 0.30 | 19.7 | 0.161 |
Reviews
There are no reviews yet.