Be the first to review “JZ-YCY” Cancel reply
Control Cables, Wires & Cables
JZ-YCY
Application
For use as a data and control cable in machinery, computer systems etc. as well as a signal cable for electronics. The high level of screening ensures a high degree of interference protection. The screening density assures disturbance-free transmission of all signals and impulses.
Standard
Requirements adapted to DIN VDE 0245, 0281 Part 13.
Technical Data
Nominal Voltage : U0 /U 300 / 500V
Insulation Resistance : Min. 20 GΩ x cm
Temperature Range : Flexing -5°C to +70°C. Fixed installation -30°C to +70°C Minimum Bending Radius : Flexing 10 x cable ø. Fixed installation 5 x cable ø Test Voltage : 4000V
Breakdown Voltage : Min. 8000V
Cable Construction
Bare copper, fine wire conductors, to EN 60228 Cl.5. Core insulation of PVC TI2 EN 50363-3.
Black Core with continuous white numbering to DIN VDE 0293. Green/Yellow earth core in outer layer (3 cores and above).
Cores stranded in layers with optimal lay-length. Special PVC inner jacket.
Tinned copper, braided screen, approx 85% coverage. Transparent special PVC outer sheath.
Properties
The clear transparent PVC outer sheath accentuates the optical view of the tinned copper braid. PVC self-extinguishing and flame retardant according to EN 60332-1-2.
JZ-YCY grey (RAL 7001) is available in oil resistant variant as JZ-YCY OR. The outer sheath provided here is of special PVC TM5 to BS EN 50363 -4.1.
For oil resistant sheath kindly add ‘OR’ after the part nos.
EMC : Electromaganetic compatibillity to optimise the EMC features we recommend a large round contact of the copper braiding on both ends.
Cable Design Parameters
Part Number | No. of Cores and Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx. Cable Weight (kg/km) |
---|---|---|---|---|
031000201050 | 2 x 0.5 | 7 | 21.6 | 68.2 |
031000311050 | 3G 0.5 | 7.3 | 27.6 | 78.0 |
031000301050 | 3 X 0.5 | 7.3 | 27.6 | 78.0 |
031000411050 | 4G 0.5 | 7.9 | 32.5 | 91.7 |
031000401050 | 4 X 0.5 | 7.9 | 32.5 | 91.7 |
031000511050 | 5G 0.5 | 8.4 | 38.7 | 105.7 |
031000501050 | 5 X 0.5 | 8.4 | 38.7 | 105.7 |
031000711050 | 7G 0.5 | 8.9 | 47.7 | 122.6 |
031000701050 | 7 X 0.5 | 8.9 | 47.7 | 122.6 |
031001211050 | 12G 0.5 | 11.3 | 75.2 | 198.2 |
031001201050 | 12 X 0.5 | 11.3 | 75.2 | 198.2 |
031001811050 | 18G 0.5 | 13.3 | 102.2 | 273.5 |
031002511050 | 25G 0.5 | 15.2 | 153.7 | 371.7 |
031003011050 | 30G 0.5 | 16.1 | 178.7 | 423.1 |
031004011050 | 40G 0.5 | 18.2 | 228.0 | 542.5 |
031000201075 | 2 x 0.75 | 7.4 | 27.5 | 79 |
031000311075 | 3G 0.75 | 7.9 | 36.2 | 95 |
031000301075 | 3 X 0.75 | 7.9 | 36.2 | 95 |
031000411075 | 4G 0.75 | 8.4 | 42.4 | 109 |
031000401075 | 4 X 0.75 | 8.4 | 42.4 | 109 |
031000511075 | 5G 0.75 | 8.9 | 48.7 | 123 |
031000501075 | 5 X 0.75 | 8.9 | 48.7 | 123 |
031000711075 | 7G 0.75 | 9.7 | 64.0 | 152 |
031000701075 | 7 X 0.75 | 9.7 | 64.0 | 152 |
031001211075 | 12G 0.75 | 12.3 | 101.1 | 246 |
031001201075 | 12 X 0.75 | 12.3 | 101.1 | 246 |
031001811075 | 18G 0.75 | 14.5 | 160.6 | 355 |
031001801075 | 18 X 0.0.75 | 14.5 | 160.6 | 355 |
031002511075 | 25G 0.75 | 16.6 | 214.1 | 472 |
031003411075 | 34G 0.75 | 18.9 | 279.0 | 615 |
031004001075 | 40 X 0.75 | 20.5 | 337.4 | 728 |
031004111075 | 41G 0.75 | 20.6 | 345.2 | 740 |
031000200001 | 2 x 1 | 7.9 | 32.0 | 91 |
031000310001 | 3G 1 | 8.2 | 42.2 | 105 |
031000300001 | 3 x 1 | 8.2 | 42.2 | 105 |
031000410001 | 4G 1 | 8.7 | 50.7 | 121 |
031000400001 | 4 x 1 | 8.7 | 50.7 | 121 |
031000510001 | 5G 1 | 9.5 | 61.3 | 146 |
031000710001 | 7G 1 | 10.2 | 79.5 | 176 |
031001210001 | 12G 1 | 13.3 | 146.2 | 308 |
031001610001 | 16G 1 | 14.6 | 185.5 | 380 |
031001810001 | 18G 1 | 15.5 | 202.5 | 423 |
031002510001 | 25G 1 | 17.5 | 271.5 | 554 |
031003410001 | 34G 1 | 20.2 | 354.0 | 734 |
031004110001 | 41G 1 | 22.0 | 437.1 | 882 |
031005010001 | 50G 1 | 23.8 | 521.9 | 1044 |
031000201105 | 2 x 1.5 | 8.5 | 42.1 | 110 |
031000311105 | 3G 1.5 | 8.9 | 56.0 | 130 |
031000301105 | 3 x 1.5 | 8.9 | 56.0 | 130 |
031000411105 | 4G 1.5 | 9.6 | 69.1 | 155 |
031000401105 | 4 x 1.5 | 9.6 | 69.1 | 155 |
031000511105 | 5G 1.5 | 10.3 | 99.2 | 193 |
031000501105 | 5 x 1.5 | 10.3 | 99.2 | 193 |
031000711105 | 7G 1.5 | 11.3 | 124.6 | 237 |
031000701105 | 7 x 1.5 | 11.3 | 124.6 | 237 |
031001211105 | 12G 1.5 | 14.8 | 198.6 | 397 |
031001811105 | 18G 1.5 | 17.2 | 279.6 | 548 |
031002511105 | 25G 1.5 | 20.1 | 375.2 | 746 |
031003411105 | 34G 1.5 | 22.8 | 497.4 | 977 |
031004111105 | 41G 1.5 | 24.7 | 611.9 | 1168 |
031005011105 | 50G 1.5 | 27.1 | 730.1 | 1402 |
031000201205 | 2 x 2.5 | 9.9 | 61.2 | 154 |
031000311205 | 3G 2.5 | 10.3 | 99.1 | 193 |
031000411205 | 4G 2.5 | 11.3 | 121.1 | 234 |
031000511205 | 5G 2.5 | 12.6 | 146.4 | 289 |
031000711205 | 7G 1.5 | 13.9 | 192.3 | 364 |
031001211205 | 12G 2.5 | 17.6 | 304.4 | 585 |
031000200004 | 2 x 4 | 11.4 | 104.4 | 222 |
031000410004 | 4G 4 | 13.4 | 173.2 | 333 |
031000510004 | 5G 4 | 14.7 | 212.4 | 405 |
031000200006 | 2 x 6 | 13.6 | 141.6 | 312 |
031000410006 | 4G 6 | 15.8 | 250.2 | 474 |
031000510006 | 5G 6 | 17.3 | 303.7 | 573 |
031000200010 | 2 x 10 | 16.4 | 220.4 | 468 |
031000310010 | 3G 10 | 17.4 | 308.7 | 579 |
031000410010 | 4G 10 | 19.0 | 395.2 | 715 |
031000510010 | 5G 10 | 21.2 | 482.7 | 884 |
031000710010 | 7G 10 | 23.2 | 653.4 | 1124 |
031000200016 | 2 x 16 | 18.6 | 367.3 | 672 |
031000410016 | 4G 16 | 22.2 | 657.4 | 1075 |
031000510016 | 5G 16 | 26.7 | 807.2 | 1433 |
031000410025 | 4G 25 | 28.7 | 984.1 | 1703 |
031000510025 | 5G 25 | 31.6 | 1210.5 | 2083 |
031000410035 | 4G 35 | 32 | 1352.0 | 2235 |
031000510035 | 5G 35 | 35.5 | 1670.1 | 2760 |
Note :
*G = With green/yellow earth core
X = Without green/yellow earth core
Reviews
There are no reviews yet.