Be the first to review “JZ-CY” Cancel reply
Control Cables, Wires & Cables
JZ-CY
Application
For use as a data cable in control circuits, in tool-making and machine industries as well as a signal cable in computer systems and electronics. The more usual PVC inner sheath has been removed in the cable, thus reducing the total diameter of the cables considerably and thereby reducing the bending radius, total weight etc. The dense screening assures disturbance-free transmission of all signals and impulses.
Standard
Adapted to DIN VDE 0245, 0281 Part 13.
Technical Data
Nominal Voltage : U0 / U 300 / 500V
Insulation Resistance : Min. 20 GΩ x cm
Temperature Range : Flexing -5°C to +70°C. Fixed installation -30°C to +70°C
Minimum Bending Radius : Flexing 10 x cable ø. Fixed installation5 x cable ø
Test Voltage : Core/core 4000V. Core/screen 2000V
Breakdown Voltage : Min. 8000V
Cable Construction
Bare copper, fine wire conductors, to EN 60228 Cl.5. Core insulation of special PVC TI2, EN 50363-3.
Black Core with continuous white numbering to DIN VDE 0293. Green/yellow earth core in outer layer (3 cores and above).
Cores stranded in layers with optimal lay-length. Plastic foil over the laid up cores.
Tinned copper, braided screen, approx 85% coverage.
Cable Sheath of Special PVC, TM2 to DIN/BS EN 50363-4.1. Colour grey (RAL 7001).
Properties
PVC self-extinguishing and flame retardant according to EN 60332-1-2.
JZ-CY grey (RAL 7001) is available in oil resistant variant as JZ-CY OR. The outer sheath provided here is of special PVC TM5 to BS EN 50363 -4.1.
For Oil Resistant sheath kindly add ‘OR’ after the part nos.
EMC : Electromagnetic compatibility : To optimise the EMC features we recommend a large round contact of the copper braiding on both ends.
Cable Design Parameters
Part Number | No. of Cores and Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx. Cable Weight (kg/km) |
---|---|---|---|---|
031201810001 | 18G 1 | 13.9 | 180.0 | 328.9 |
031202510001 | 25G 1 | 15.9 | 266.1 | 439.8 |
031200201105 | 2 x 1.5 | 7.1 | 39.4 | 73.9 |
031200311105 | 3G 1.5 | 7.5 | 51.7 | 92.7 |
031200301105 | 3 x 1.5 | 7.5 | 51.7 | 92.7 |
031200411105 | 4G 1.5 | 8.2 | 66.2 | 115.9 |
031200401105 | 4 x 1.5 | 8.2 | 66.2 | 115.9 |
031200511105 | 5G 1.5 | 8.9 | 80.9 | 138.7 |
031200501105 | 5 x 1.5 | 8.9 | 80.9 | 138.7 |
031200711105 | 7G 1.5 | 9.9 | 108.0 | 182.3 |
031200701105 | 7 x 1.5 | 9.9 | 108.0 | 182.3 |
031201211105 | 12G 1.5 | 13.0 | 175.1 | 298.0 |
031201811105 | 18G 1.5 | 15.6 | 276.0 | 450.8 |
031202511105 | 25G 1.5 | 17.9 | 377.6 | 596.4 |
031203411105 | 34G 1.5 | 20.8 | 488.3 | 787.3 |
031200311205 | 3G 2.5 | 8.9 | 80.9 | 136.6 |
031200411205 | 4G 2.5 | 9.9 | 102.9 | 174.0 |
031200511205 | 5G 2.5 | 11.0 | 125.0 | 213.7 |
031200711205 | 7G 1.5 | 11.9 | 168.4 | 272.9 |
031201211205 | 12G 2.5 | 16.0 | 301.0 | 477.1 |
031201811205 | 18G 2.5 | 19.0 | 433.3 | 688.1 |
031202511205 | 25G 2.5 | 22.2 | 588.0 | 924.6 |
031200410004 | 4G 4 | 11.6 | 153.4 | 250.4 |
031200710004 | 7G 4 | 14.4 | 256.1 | 412.1 |
031200410006 | 4G 6 | 14.2 | 222.7 | 370.5 |
031200710006 | 7G 6 | 17.0 | 396.3 | 600.0 |
031200410010 | 4G 10 | 17.2 | 384.1 | 589.2 |
031200510010 | 5G 10 | 19.5 | 475.8 | 748.2 |
031200410016 | 4G 16 | 20.2 | 616.3 | 877.4 |
031200510016 | 5G 16 | 22.6 | 760.4 | 1093.1 |
031200410025 | 4G 25 | 25.1 | 937.4 | 1347.6 |
031200510025 | 5G 25 | 28.0 | 1160.0 | 1676.0 |
031200410035 | 4G 35 | 28.0 | 1300.4 | 1769.2 |
Note :
*G = With green/yellow earth core
X = Without green/yellow earth core
Reviews
There are no reviews yet.