Be the first to review “H05Z1-K & H07Z1-K” Cancel reply
Single Core, Wires & Cables
H05Z1-K & H07Z1-K
Application
Halogen-free single-core wires are used for installation in dry environments for wiring up lighting fixtures and units where valuable assets are to protected from further damage resulting from fire. These cables may be installed on, in and beneath plaster, as well as in closed installation ducts. For use in public places such as: hospitals, schools, museums, airports, bus terminals, shops in general, etc., as well as in computer rooms, offices, production plants, switchboard wiring, laboratories, etc.
Standard
BS EN 50525-3-31.
Technical Data
Nominal Voltage : H05Z1- K UO / U 300 / 500V; H07Z1- K UO / U 450 / 750V
Harmonised Designation : 0.5 mmsquare to 1 mmsquare – H05Z1- K, 1.5 mmsquare to 240 mmsquare – H07Z1- K
Temperature Range : -30°C to +70°C
Minimum Bending Radius
Cable diameter ≤ 8 mm: 4 x outer diameter Approx. diameter > 8 to 12 mm: 5 x outer diameter Approx. diameter > 12 mm: 6 x outer diameter
Test Voltage : 2500V
Cable Construction
Conductor Class 5 flexible plain / metal coated stranded according to EN 60228. Insulation of thermoplastic halogen-free compound type TI7 to EN 50363-7.
Properties
Smoke density to acc. to EN 61034-2. Halogen free acc. to EN 50525-1, EN 60754-1. Corrosivity acc. to EN 60754-2.
Ozone resistant according to EN 60811-2-1 or HD 505.2.1.
Self-extinguishing and flame retardant according to EN 60332-1-2. LSOH = Low Smoke Zero Halogen.
Cable Design Parameters
Kindly complete the part numbers for these cables by adding the suffix (in place of ‘xx’) for the colour required: 01 – green, 02 – black,
03 – red, 04 – blue, 05 – yellow, 06 – green/yellow, 07 – white, 08 – violet, 09 – brown, 10 – orange, 11 – pink, 12 – grey.
By adding the suffix (in place of ‘c’) for the conductor type required:
0 = Annealed Bare Copper (ABC), 1 = Annealed Tinned Copper (ATC).
Part Number | Nominal CrossSectional Area (Sq. mm) | Nominal Thickness of Insulation (mm) | Mean Overall Diameter | Approx. Cable Weight (kg/km) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower Limit (mm) | Upper Limit (mm) | |||||||||||
H05Z1-K | 02050101xx7c | 0.5 | 0.6 | 2.1 | 2.5 | 9.5 | ||||||
02050102xx7c | 0.75 | 0.6 | 2.2 | 2.7 | 12.5 | |||||||
02050103xx7c | 1 | 0.6 | 2.4 | 2.8 | 15.5 | |||||||
H07Z1-K | 02050104xx7c | 1.5 | 0.7 | 2.8 | 3.4 | 21.5 | ||||||
02050105xx7c | 2.5 | 0.8 | 3.4 | 4.1 | 33.5 | |||||||
02050106xx7c | 4 | 0.8 | 3.9 | 4.8 | 48 | |||||||
02050107xx7c | 6 | 0.8 | 4.4 | 5.3 | 67 | |||||||
02050108xx7c | 10 | 1.0 | 5.7 | 6.8 | 113 | |||||||
02050109xx7c | 16 | 1.0 | 6.7 | 8.1 | 171 | |||||||
02050110xx7c | 25 | 1.2 | 8.4 | 10.2 | 262 | |||||||
02040111xx6c | 35 | 1.2 | 9.7 | 11.7 | 360 | |||||||
02050112xx7c | 50 | 1.4 | 11.5 | 13.9 | 513 | |||||||
02050113xx7c | 70 | 1.4 | 13.2 | 16.0 | 705 | |||||||
02050114xx7c | 95 | 1.6 | 15.1 | 18.2 | 931 | |||||||
02050115xx7c | 120 | 1.6 | 16.7 | 20.2 | 1175 | |||||||
02050116xx7c | 150 | 1.8 | 18.6 | 22.5 | 1264 | |||||||
02050117xx7c | 185 | 2.0 | 20.6 | 24.9 | 1783 | |||||||
02050118xx7c | 240 | 2.2 | 23.5 | 28.4 | 2341 |
Reviews
There are no reviews yet.