Be the first to review “H05V-K & H07V-K” Cancel reply
Single Core, Wires & Cables
H05V-K & H07V-K
Application
Cable designed for internal wiring in switch control, relay and instrumentation panels of power switchgear and for purposes such as
stationary, static appliances, internal connectors in rectifier equipment, motor starters and controllers.
Standard
DIN EN 50525-2-31, VDE 0285-525-2-31, BS EN 50525-2-31.
Technical Data
Voltage Rating : H05V-K 0.5 to 1 mm² – 300 / 500V, H07V-K 1.5 to 240 mm² – 450 / 750V
Temperature Range : -30°C to +70°C
Minimum Bending Radius :
Cable diameter ≤ 8 mm : 4 x outer diameter
Approx. diameter > 8 to 12 mm : 5 x outer diameter
Approx. diameter > 12 mm : 6 x outer diameter
Test Voltage : 2500V
Construction
Conductor Class 5 flexible plain / metal coated stranded according to EN 60228.
Insulation PVC (Polyvinyl chloride) TI1 to BS EN 50363- 3.
Properties
PVC self-extinguishing and flame retardant according to EN 60332-1-2.
Cable Design Parameters
Kindly complete the part numbers for these cables by adding the suffix (in place of ‘xx’) for the colour required:
01 – green, 02 – black, 03 – red, 04 – blue, 05 – yellow, 06 – green/yellow, 07 – white, 08 – violet, 09 – brown, 10 – orange, 11 – pink, 12 – grey.
By adding the suffix (in place of ‘c’) for the conductor type required: 0 = Annealed Bare Copper (ABC), 1 = Annealed Tinned Copper (ATC)
Part Number | Nominal CrossSectional Area (Sq. mm) | Nominal Thickness of Insulation (mm) | Mean Overall Diameter | Approx. Cable Weight (kg/km) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower Limit (mm) | Upper Limit (mm) | |||||||||||
H05V-K | 02020101xx1c | 0.5 | 0.6 | 2.1 | 2.5 | 9 | ||||||
02020102xx1c | 0.75 | 0.6 | 2.2 | 2.7 | 12 | |||||||
02020103xx1c | 1.0 | 0.6 | 2.4 | 2.8 | 15 | |||||||
H07V-K | 02020104xx1c | 1.5 | 0.7 | 2.8 | 3.4 | 21 | ||||||
02020105xx1c | 2.5 | 0.8 | 3.4 | 4.1 | 33 | |||||||
02020106xx1c | 4 | 0.8 | 3.9 | 4.8 | 47 | |||||||
02020107xx1c | 6 | 0.8 | 4.4 | 5.3 | 66 | |||||||
02020108xx1c | 10 | 1.0 | 5.7 | 6.8 | 112 | |||||||
02020109xx1c | 16 | 1.0 | 6.7 | 8.1 | 170 | |||||||
02020110xx1c | 25 | 1.2 | 8.4 | 10.2 | 261 | |||||||
02020110xx1c | 25 | 1.2 | 8.4 | 10.2 | 261 | |||||||
02020111xx1c | 35 | 1.2 | 9.7 | 11.7 | 358 | |||||||
02020112xx1c | 50 | 1.4 | 11.5 | 13.9 | 510 | |||||||
02020113xx1c | 70 | 1.4 | 13.2 | 16.0 | 927 | |||||||
02020114xx1c | 95 | 1.6 | 15.1 | 18.2 | 510 | |||||||
02020115xx1c | 120 | 1.6 | 16.7 | 20.2 | 1170 | |||||||
02020116xx1c | 150 | 1.8 | 18.6 | 22.5 | 1459 | |||||||
02020117xx1c | 185 | 2.0 | 20.6 | 24.9 | 1776 | |||||||
02020118xx1c | 240 | 2.2 | 23.5 | 28.4 | 2333 |
Cables up to 1 x 120 mm² certified under DIN EN 50525-2-31(VDE 0285-525-2-31)
Reviews
There are no reviews yet.