Be the first to review “FLUY” Cancel reply
Auto Cables, Wires & Cables
FLUY
Application
These are ultra thin wall auto cables ideal for use in automotives.
Standard
In accordance to ISO 6722-1
Temperature Range (3000 Hrs)
-40°C to +105°C
Cable Construction
Soft annealed electrolytic copper Cu-ETP1 according to DIN EN 13602, bare or tinned. Soft PVC insulation cold-resistant according to ISO 6722-1, Class B
Packing
Packing available in 100 mtrs. Longer length available in spools.
Cable Design Parameter
Nom. Cross-Section (mm²) | No. of Strands | Max. Strand Diameter (mm) | Max. Conductor Diameter (mm) | Max. DC Conductor Resistance at 20oC (Ω/km) | Min. Insulation Thickness (mm) | Overall Diameter | Approx. Weight (Kg/Km) | |
Max. | Tolerance | |||||||
0.35 | 7 | 0.27 | 0.8 | 52 | 0.16 | 1.2 | -0.1 | 4.0 |
0.5 | 19 | 0.19 | 1 | 37.1 | 0.16 | 1.4 | -0.1 | 6.0 |
0.75 | 19 | 0.24 | 1.2 | 24.7 | 0.16 | 1.6 | -0.15 | 8.0 |
1.0 | 19 | 0.27 | 1.4 | 18.5 | 0.16 | 1.75 | -0.15 | 10.0 |
1.25 | 19 | 0.30 | 1.5 | 14.9 | 0.16 | 2.0 | -0.2 | 13.0 |
1.5 | 19 | 0.33 | 1.7 | 12.7 | 0.16 | 2.1 | -0.2 | 15.0 |
2.0 | 19 | 0.37 | 1.9 | 9.42 | 0.20 | 2.4 | -0.2 | 20.0 |
2.5 | 37 | 0.30 | 2.2 | 7.6 | 0.20 | 2.7 | -0.2 | 25.0 |
Reviews
There are no reviews yet.