Be the first to review “FLR13Y” Cancel reply
Auto Cables, Wires & Cables
FLR13Y
Application
These are TPE-E insulated low tension automotive cables used in motor vehicles for lightings, signals and instrument panel circuits operating across wide range of extreme temperature.
Standard
In accordance to ISO 6722-1 class D
Temperature Range (3000 Hrs)
-40°C to +150°C
Cable Construction
Soft annealed electrolytic copper Cu-ETP1 according to DIN EN 13602 ,bare conductor construction acc. To ISO 6722-1 Tinned copper available on request. TPE-E (Thermoplastic Elastomer)
Special Properties
These are polyester based elastomeric cables which offer consistent performance across the entire operating temperature range.Tear and abrasion resistant. High peak temperature resistance.Good resistant to chemical and weather conditions. High impact strength.
Packing
Packing available in 100 mtrs. Longer length available in spools.
Cable Design Parameter
Nom. Cross- Section (mm²) | No. of Strands | Max. Strand Diameter (mm) | Max. Conductor Diameter (mm) | Max. DC Conductor Resistance at 20oC (Ω/km) | Min. Insulation Thickness (mm) | Overall Diameter | Approx. Weight (Kg/Km) | |
Min. | Max. | |||||||
FLR13Y – TYPE A | ||||||||
0.22 | 7 | 0.21 | 0.7 | 84.8 | 0.20 | 1.1 | 1.2 | 3.0 |
0.35 | 7 | 0.26 | 0.8 | 52.0 | 0.20 | 1.2 | 1.6 | 5.0 |
0.50 | 19 | 0.19 | 1.0 | 37.1 | 0.22 | 1.4 | 1.6 | 6.0 |
0.75 | 19 | 0.23 | 1.2 | 24.7 | 0.24 | 1.7 | 1.9 | 9.0 |
1.00 | 19 | 0.26 | 1.35 | 18.5 | 0.24 | 1.9 | 2.1 | 11.0 |
1.50 | 19 | 0.32 | 1.7 | 12.7 | 0.24 | 2.2 | 2.4 | 17.0 |
2.00 | 19 | 0.37 | 2.0 | 9.42 | 0.28 | 2.5 | 2.8 | 21.0 |
2.50 | 19 | 0.41 | 2.2 | 7.6 | 0.28 | 2.7 | 3.0 | 26.0 |
FLR13Y – TYPE B | ||||||||
0.35 | 12 | 0.21 | 0.9 | 52.0 | 0.20 | 1.2 | 1.4 | 5.0 |
0.50 | 16 | 0.21 | 1.0 | 37.1 | 0.22 | 1.4 | 1.6 | 6.0 |
0.75 | 24 | 0.21 | 1.2 | 24.7 | 0.24 | 1.7 | 1.9 | 9.0 |
1.00 | 32 | 0.21 | 1.35 | 18.5 | 0.24 | 1.9 | 2.1 | 12.0 |
1.50 | 30 | 0.26 | 1.7 | 12.7 | 0.24 | 2.2 | 2.4 | 16.0 |
2.00 | 30 | 0.31 | 2.0 | 9.42 | 0.28 | 2.5 | 2.8 | 23.0 |
2.50 | 50 | 0.26 | 2.2 | 7.60 | 0.28 | 3.7 | 3.0 | 26.0 |
4.00 | 56 | 0.31 | 2.75 | 4.71 | 0.32 | 3.4 | 3.7 | 41.0 |
6.00 | 84 | 0.31 | 3.3 | 3.14 | 0.32 | 4.0 | 4.3 | 60.0 |
Reviews
There are no reviews yet.