Be the first to review “BRAIDED STRAP-ABC/ATC” Cancel reply
Application Based Cables, Wires & Cables
BRAIDED STRAP-ABC/ATC
Application
These are flexible braided copper & tin copper used as ground braiding tapes for batteries.
Flexible Braided Copper & Tin Copper tapes accordingly DIN 72333 Part 3 Standard
Adapted to DIN 72333 Part 3.
Cable Construction
Flexible braided copper/tin copper tapes consist of wires with a stringer wire diameter of 0.16 to 0.2 mm.
Surface :
Plain copper or Tinned.
Technical Data
Material :
Annealed electrolytic grade copper wire.
Wire Diameter – 0.16 to 0.2 mm.
Packing :
In rings or spools or wooden drums.
Cable Design Parameters
Kindly complete the part numbers by adding the suffix (in place of ‘c’) for the conductor type required:
0 = Plain/Bare Copper, 1 = Tinned Copper.
Part Number | Nominal Cross Sectional Area (Sq. mm) | No. of Wires | Strand Diameter (mm) | Width (mm) | Thickness (mm) |
---|---|---|---|---|---|
12090101000c | 35 | 36 X 48 | 0.16 | 25 | 3.0 |
12090102000c | 50 | 36 X 69 | 0.16 | 33 | 3.2 |
12090103000c | 70 | 48 X 72 | 0.16 | 35 | 4.5 |
12090104000c | 14 | 36 X 13 | 0.20 | 18 | 1.5 |
12090105000c | 16 | 36 X 15 | 0.20 | 20 | 1.6 |
12090106000c | 21 | 36 X 19 | 0.20 | 22 | 2.0 |
12090107000c | 25 | 36 X 22 | 0.20 | 22 | 2.5 |
12090108000c | 35 | 36 X 31 | 0.20 | 25 | 3.0 |
12090109000c | 50 | 48 X 33 | 0.20 | 33 | 3.2 |
12090110000c | 70 | 48 X 47 | 0.20 | 35 | 4.5 |
Flexible Braided Copper & Tin Copper tapes as per RR Specification
Technical Data
Material :
Annealed electrolytic grade copper wire.
Wire Diameter – 0.16 to 0.2 mm.
Packing :
In rings or spools or wooden drums.
Cable Construction
Flexible braided copper/tin copper tapes consist of wires with a stringer wire diameter of 0.12 to 0.3 mm.
Surface :
Plain copper or Tinned.
Cable Design Parameters
Kindly complete the part numbers by adding the suffix (in place of ‘c’) for the conductor type required:
0 = Plain/Bare Copper, 1 = Tinned Copper.
Part Number | Nominal Cross Sectional Area (Sq. mm) | No. of Wires | Strand Diameter (mm) | Width (mm) | Thickness (mm) |
---|---|---|---|---|---|
12070111000c | 40 | 48 X 48 | 0.15 | 30 | 2.5 |
12070112000c | 55 | 48 X 64 | 0.15 | 33 | 2.5 |
12070113000c | 20 | 36 X 8 | 0.30 | 20 | 2.0 |
12070114000c | 30 | 36 X 12 | 0.30 | 25 | 2.4 |
12070115000c | 40 | 36 X 16 | 0.30 | 30 | 3.0 |
12070116000c | 50 | 36 X 20 | 0.30 | 30 | 3.5 |
Reviews
There are no reviews yet.