Be the first to review “A2XFY/2XFY-A2XWY/2XWY-3 CORE” Cancel reply
LT Power Cables, Wires & Cables
A2XFY/2XFY-A2XWY/2XWY-3 CORE
Cable Construction
1.1 kV (A.C) & 1.5 kV (D.C ) to Earth
3 cores AL /CU conductor, XLPE insulated, galvanised steel strip /wire armoured cables as per IS 7098 Part -1.
Conductor : AL up to 10 Sq. mm conductor are solid Cl. 1 as per IS 8130. And above 10 Sq. mm conductor are stranded compacted shape Cl. 2 as per IS 8130.
In CU 4 & 6 Sq. mm conductor are solid Cl. 1 or stranded Cl. 2 as per IS 8130. 10 Sq. mm conductor is stranded Cl. 2,round as per IS 8130. Above 10 Sq. mm conductor are stranded compacted shaped Cl. 2 as per IS 8130.
Insulation : Crosslinked polyethylene (XLPE)
Core Color : Red, yellow, blue
Inner Sheath : PVC / PVC tape as per IS 7098 (P – 1)
Armouring : Single armouring of galvanised steel strip / wire
Outer Sheath : PVC Type ST – 2 as per IS 5831. (Option : FR Type / FRLS Type)
Cable Color : Black (Options : Any other color as per requirement)
Cable Design Parameters
While ordering, in addition to the part number the following details shall also be advised:
Conductor Type (Aluminium or Copper) and class of conductor (Cl. 1 or 2).
Sheath Type – PVC Type ST – 2 (FR or FRLS).
PartNumber | Nominal Cross Sectional Area (Sq. mm) | Nominal Thickness of Insulation(mm) | Minimum Thickness of Inner Sheath(mm) | Armouring with flat strip (A2XFaY/ 2XFaY) | Armouring with Round Wire (AYWaY/YWaY) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Thickness of Arm. Strip(mm) | MinimumThickness of Outer Sheath(mm) | Approx. Overall Dia.(mm) | Approx Net Wt.of Cable (kg/km) | Nominal Diameter of Wire(mm) | Minimum Thickness of Outer Sheath(mm) | Approx. Overall Dia.(mm) | Approx Net Wt.of Cable (kg/km) | ||||||
AL Cable A2XFaY | CU Cable 2XFaY | AL Cable AYWaY | CU Cable YWaY | ||||||||||
112000300004 | 4 | 0.7 | 0.3 | N/A | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 18 | 430 | 510 |
112000300006 | 6 | 0.7 | 0.3 | N/A | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 19 | 470 | 600 |
112000300010 | 10 | 0.7 | 0.3 | N/A | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 20 | 520 | 750 |
112000300016 | 16 | 0.7 | 0.3 | 0.8 | 1.24 | 19 | 590 | 890 | 1.6 | 1.40 | 20 | 730 | 1020 |
112000300025 | 25 | 0.9 | 0.3 | 0.8 | 1.40 | 21 | 790 | 1190 | 1.6 | 1.40 | 23 | 940 | 1400 |
112000300035 | 35 | 0.9 | 0.3 | 0.8 | 1.40 | 23 | 940 | 1490 | 1.6 | 1.40 | 25 | 1130 | 1750 |
112000300050 | 50 | 1.0 | 0.3 | 0.8 | 1.40 | 26 | 1090 | 1990 | 1.6 | 1.56 | 29 | 1330 | 2180 |
112000300070 | 70 | 1.1 | 0.4 | 0.8 | 1.56 | 29 | 1450 | 2690 | 2.0 | 1.56 | 32 | 1820 | 3070 |
112000300095 | 95 | 1.1 | 0.4 | 0.8 | 1.56 | 32 | 1740 | 3490 | 2.0 | 1.56 | 35 | 2210 | 3950 |
112000300120 | 120 | 1.2 | 0.4 | 0.8 | 1.56 | 35 | 2100 | 4190 | 2.0 | 1.72 | 39 | 2670 | 4840 |
112000300150 | 150 | 1.4 | 0.5 | 0.8 | 1.72 | 42 | 2520 | 5200 | 2.0 | 1.88 | 43 | 3450 | 6150 |
112000300185 | 185 | 1.6 | 0.5 | 0.8 | 1.88 | 44 | 2990 | 6300 | 2.5 | 2.04 | 48 | 3830 | 7160 |
112000300240 | 240 | 1.7 | 0.6 | 0.8 | 2.04 | 49 | 3740 | 8190 | 2.5 | 2.20 | 53 | 4720 | 8870 |
112000300300 | 300 | 1.8 | 0.6 | 0.8 | 2.20 | 54 | 4490 | 10000 | 2.5 | 2.36 | 58 | 6130 | 11380 |
112000300400 | 400 | 2.0 | 0.7 | 0.8 | 2.52 | 60 | 5590 | 12990 | 3.2 | 2.68 | 65 | 7390 | 14410 |
112000300500 | 500 | 2.2 | 0.7 | 0.8 | 2.68 | 66 | 6890 | 15990 | 3.2 | 2.84 | 72 | 9980 | 18490 |
112000300630 | 630 | 2.4 | 0.7 | 0.8 | 2.84 | 74 | 8540 | 19990 | 4.0 | 3.00 | 81 | 11820 | 22560 |
Reviews
There are no reviews yet.