Be the first to review “FLY” Cancel reply
Auto Cables, Wires & Cables
FLY
Application
These are standard wall auto cables ideal for use in motor wirings of fans and sensor applications in automobiles.
Standard
Based on ISO 6722-1
Temperature Range (3000 Hrs)
-40°C to +105°C
Cable Construction
Soft annealed electrolytic copper Cu-ETP1 according to DIN EN 13602, bare conductor construction according to ISO 6722-1
Soft PVC insulation with properties according to ISO 6722-1, Class B
Special Properties
Conductor with cross-section > 6 mm² are also suitable as battery cable
Packing
Available in 100 mtrs. Longer length available in spools or wooden drums.
Cable Design Parameter
Part Number | Nominal Cross Sectional Area (Sq. mm) | No. of Strands | Max. Strand Diameter (mm) | Nominal Conductor Diameter (mm) | Max. DC Conductor Resistance at 20 C (Ω/km) | Nominal Insulation Thickness (mm) | Overall Diameter (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Min.) | (Max.) | ||||||||||||||||
09010101xx30 | 0.5 | 16 | 0.21 | 1.0 | 37.1 | 0.6 | 2.0 | 2.3 | |||||||||
09010102xx30 | 0.75 | 24 | 0.21 | 1.2 | 24.7 | 0.6 | 2.2 | 2.5 | |||||||||
09010103xx30 | 1 | 32 | 0.21 | 1.35 | 18.5 | 0.6 | 2.4 | 2.7 | |||||||||
09010104xx30 | 1.5 | 30 | 0.26 | 1.7 | 12.7 | 0.6 | 2.7 | 3.0 | |||||||||
09010105xx30 | 2 | 40 | 0.26 | 2.0 | 9.42 | 0.6 | 2.9 | 3.3 | |||||||||
09010106xx30 | 2.5 | 50 | 0.26 | 2.2 | 7.6 | 0.7 | 3.3 | 3.6 | |||||||||
09010107xx30 | 3 | 60 | 0.26 | 2.4 | 6.15 | 0.7 | 3.5 | 3.9 | |||||||||
09010108xx30 | 4 | 56 | 0.31 | 2.75 | 4.71 | 0.8 | 4.0 | 4.4 | |||||||||
09010109xx30 | 6 | 84 | 0.31 | 3.3 | 3.14 | 0.8 | 4.6 | 5.0 | |||||||||
09010110xx30 | 10 | 80 | 0.41 | 4.5 | 1.82 | 1.0 | 6.0 | 6.5 | |||||||||
09010111xx30 | 16 | 126 | 0.41 | 6.3 | 1.16 | 1.0 | 7.0 | 8.3 | |||||||||
09010112xx30 | 25 | 196 | 0.41 | 7.8 | 0.743 | 1.3 | 8.7 | 10.2 | |||||||||
09010113xx30 | 35 | 276 | 0.41 | 9.0 | 0.527 | 1.3 | 10.0 | 10.7 | |||||||||
09010114xx30 | 50 | 400 | 0.41 | 10.5 | 0.368 | 1.5 | 11.9 | 13.0 | |||||||||
09010115xx30 | 70 | 560 | 0.41 | 12.5 | 0.259 | 1.5 | 14.0 | 15.0 | |||||||||
09010116xx30 | 95 | 740 | 0.41 | 14.8 | 0.196 | 1.6 | 15.4 | 16.2 | |||||||||
09010117xx30 | 120 | 960 | 0.41 | 16.5 | 0.153 | 1.6 | 18.7 | 19.7 |
Reviews
There are no reviews yet.