,

RE-2X(ST)YSWAY – SINGLE & MULTI-PAIR

Standard

Adapted to EN 50288-7

Cable Construction

Conductor: Annealed copper wires according to BS EN 60228
Insulation: Crosslinked polyethylene XLPE
Pairs: Twisted
Identification Pairs: Black & white, continuously numbered on white core (1, 2, 3…) for multi-element
Wrapping: 1 layer of PETP tape
Collective Screen: Aluminium / PETP tape over tinned copper drain wire
Inner Sheath: Polyvinyl chloride PVC
Armour: Galvanised round steel wires
Cable Sheath: Polyvinyl chloride PVC (Also available in halogen free construction on request.)
Colour: Black. Blue for intrinsically safe system

Technical Data

Flame Propagation: EN 60332-1-2
Operating Temperature Range: -30°C to +90°C
Bending Radius: 10 x cable diameter
Operating Voltage: 500V
*Also available in 300V variant on request.
Marking: RR KABEL RE-2X(St)YSWAY nxmxa 500V EN50288-7 CE + 0001m
n – No. of pairs
m – Pairs
a – Cross sectional area

Electrical Properties

Conductor Cross Section (Sq.mm)Class of ConductorNo. of Strands/Max. Strand Diameter (mm)Max. DC Conductor Resistance* at 20°C (Ω/km)Max.L/R Ratio (μH/Ω)Min. Insulation Resistance (GΩ x cm)Max. Mutual Capacitance (nF/km)Max.Inductance (mH/km)Test Voltage Vrms (Core-Core)Test Voltage Vrms (Core-Screen)
0.527/0.336.0255000150120002000
0.5516/0.239.0255000150120002000
0.7527/0.3724.5255000150120002000
0.75524/0.226.0255000150120002000
127/0.4318.1255000150120002000
1532/0.219.5255000150120002000
1.527/0.5312.1405000150120002000
2.527/0.677.41605000150120002000

*For multi-pair maximum resistance shall be increased by 2%.

Cable Design Parameters

Part NumberNo. of Pairs and Nom. Cross Sectional Area (Sq. mm)Min. Insulation Thickness (mm)Nominal Inner Sheath Thickness (mm)Approx. Dia.Over Inner Sheath (mm)Nominal Dia. of Armour Wire(mm)Nominal Outer Sheath Thickness (mm)Approx. Cable Diameter (mm)Approx. Cable Weight (kg/km)
Class 5 Conductor0707501210501 x 2 x 0.50.4416.40.91.411.1209.5
0707502210502 x 2 x 0.50.4417.60.91.512.4260.1
0707503210503 x 2 x 0.50.4418.90.91.513.7310.6
0707504210504 x 2 x 0.50.4419.90.91.514.7356.0
0707505210505 x 2 x 0.50.44110.80.91.615.7398.0
0707508210508 x 2 x 0.50.44113.10.91.618.1511.8
07075102105010 x 2 x 0.50.44114.40.91.719.5581.8
07075122105012 x 2 x 0.50.44115.51.251.721.4748.1
07075162105016 x 2 x 0.50.44117.61.251.823.6886.2
07075202105020 x 2 x 0.50.44119.41.251.825.51017.0
07075242105024 x 2 x 0.50.44121.01.251.927.21141.2
0707501210751 x 2 x 0.750.4416.80.91.411.5226.4
0707502210752 x 2 x 0.750.4418.20.91.512.9286.0
0707503210753 x 2 x 0.750.4419.50.91.514.3345.6
0707504210754 x 2 x 0.750.44110.60.91.515.5399.6
0707505210755 x 2 x 0.750.44111.60.91.616.6449.8
0707508210758 x 2 x 0.750.44114.10.91.619.2587.3
07075102107510 x 2 x 0.750.44115.51.251.721.4772.7
07075122107512 x 2 x 0.750.44116.81.251.722.8861.6
07075162107516 x 2 x 0.750.44119.01.251.825.11030.0
07075202107520 x 2 x 0.750.44121.01.251.927.21190.7
07075242107524 x 2 x 0.750.44122.81.251.929.11344.0
0707501200011 x 2 x 10.4417.10.91.411.8240.2
0707502200012 x 2 x 10.4418.50.91.513.3307.7
0707503200013 x 2 x 10.44110.00.91.514.8375.3
0707504200014 x 2 x 10.44111.20.91.616.1436.8
0707505200015 x 2 x 10.44112.20.91.617.2494.4
0707508200018 x 2 x 10.44114.90.91.720.0653.0
07075102000110 x 2 x 10.44116.41.251.722.3857.5
07075122000112 x 2 x 10.44117.71.251.823.8960.4
07075162000116 x 2 x 10.44120.11.251.826.31156.0
07075202000120 x 2 x 10.44122.31.251.928.51343.9
07075242000124 x 2 x 10.44124.21.251.930.61523.5
Class 2 Conductor0707201210501 x 2 x 0.50.4416.40.91.411.1209.3
0707202210502 x 2 x 0.50.4417.60.91.512.4259.7
0707203210503 x 2 x 0.50.4418.90.91.513.7310.2
0707204210504 x 2 x 0.50.4419.90.91.514.7355.4
0707205210505 x 2 x 0.50.44110.80.91.615.7397.3
0707208210508 x 2 x 0.50.44113.10.91.618.1510.7
07072102105010 x 2 x 0.50.44114.40.91.719.5580.4
07072122105012 x 2 x 0.50.44115.51.251.721.4746.5
07072162105016 x 2 x 0.50.44117.61.251.823.6884.0
07072202105020 x 2 x 0.50.44119.41.251.825.51014.3
07072242105024 x 2 x 0.50.44121.01.251.927.21138.0
0707201210751 x 2 x 0.750.4416.80.91.411.5226.7
0707202210752 x 2 x 0.750.4418.20.91.512.9286.4
0707203210753 x 2 x 0.750.4419.50.91.514.3346.1
0707204210754 x 2 x 0.750.44110.60.91.515.5400.1
0707205210755 x 2 x 0.750.44111.60.91.616.6450.4
0707208210758 x 2 x 0.750.44114.10.91.619.2588.0
07072102107510 x 2 x 0.750.44115.61.251.721.5773.8
07072122107512 x 2 x 0.750.44116.81.251.722.8862.8
07072162107516 x 2 x 0.750.44119.11.251.825.21031.2
07072202107520 x 2 x 0.750.44121.11.251.927.31192.1
07072242107524 x 2 x 0.750.44122.91.251.929.21345.5
0707201200011 x 2 x 10.4417.20.91.411.7237.9
0707202200012 x 2 x 10.4418.70.91.513.5312.5
0707203200013 x 2 x 10.44110.10.91.515.0381.6
0707204200014 x 2 x 10.44111.40.91.616.3444.5
0707205200015 x 2 x 10.44112.40.91.617.4503.3
0707208200018 x 2 x 10.44115.11.251.721.0763.3
07072102000110 x 2 x 10.44116.71.251.722.6874.1
07072122000112 x 2 x 10.44118.11.251.824.1979.3
07072162000116 x 2 x 10.44120.51.251.826.71179.3
07072202000120 x 2 x 10.44122.71.251.929.01371.4
07072242000124 x 2 x 10.44124.61.252.031.01555.1
0707201211051 x 2 x 1.50.4417.90.91.512.6273.9
0707202211052 x 2 x 1.50.4419.50.91.514.4360.3
0707203211053 x 2 x 1.50.44111.20.91.616.1446.8
0707204211054 x 2 x 1.50.44112.60.91.617.6526.3
0707205211055 x 2 x 1.50.44113.80.91.618.9601.2
0707208211058 x 2 x 1.50.44116.91.251.722.8918.1
07072102110510 x 2 x 1.50.44118.61.251.824.71060.6
07072122110512 x 2 x 1.50.44120.11.251.826.31196.4
07072162110516 x 2 x 1.50.44122.91.251.929.21456.3
07072202110520 x 2 x 1.50.44125.41.62.032.61868.7
07072242110524 x 2 x 1.50.441.228.01.62.135.32167.1
0707201212051 x 2 x 2.50.5319.10.91.513.9331.1
0707202212052 x 2 x 2.50.53111.10.91.616.1450.1
0707203212053 x 2 x 2.50.53113.10.91.618.2569.5
0707204212054 x 2 x 2.50.53114.80.91.720.0680.4
0707205212055 x 2 x 2.50.53116.31.251.722.3890.7
0707208212058 x 2 x 2.50.53120.11.251.826.21209.8
07072102120510 x 2 x 2.50.53122.21.251.928.41411.9
07072122120512 x 2 x 2.50.53124.11.251.930.51605.5
07072162120516 x 2 x 2.50.531.227.91.62.135.22195.1
07072202120520 x 2 x 2.50.531.230.81.62.238.32580.4
07072242120524 x 2 x 2.50.531.233.51.62.241.22950.5

Reviews

There are no reviews yet.

Be the first to review “RE-2X(ST)YSWAY – SINGLE & MULTI-PAIR”

Your email address will not be published. Required fields are marked *