,

RE-Y(ST)YSWAY PIMF – MULTI-PAIR

Standard

Adapted to EN 50288-7

Cable Construction

Conductor: Annealed copper wires according to BS EN 60228
Insulation: Polyvinyl chloride PVC
Pairs: Twisted
Identification Pairs: Black & white, continuously numbered on white core (1, 2, 3…) for multi-element
Individual Screen: Aluminium / PETP tape over tinned copper drain wire, plastic tape under and above screen
Assembly: Concentric layers
Collective Screen: Aluminium / PETP tape over tinned copper drain wire
Inner Sheath: Polyvinyl chloride PVC
Armour: Galvanised round steel wires
Cable Sheath: Polyvinyl chloride PVC
Colour: Black. Blue for intrinsically safe system

Technical Data

Flame Propagation: EN 60332-1-2
Operating Temperature Range: -30°C to +70°C Bending Radius: 10 x cable diameter
Operating Voltage: 500V
*Also available in 300V variant on request.
Marking: RR KABEL RE-Y(St)YSWAY PiMF nxmxa 500V EN50288-7 CE + 0001m
n – No. of pairs
m – Pairs
a – Cross sectional area

Electrical Properties

Conductor Cross Section (Sq.mm)Class of ConductorNo. of Strands/Max. Strand Diameter (mm)Max. DC Conductor Resistance* at 20°C (Ω/km)Max.L/R Ratio (μH/Ω)Min. Insulation Resistance (GΩ x cm)Max. Mutual Capacitance (nF/km)Max.Inductance (mH/km)Test Voltage Vrms (Core-Core)Test Voltage Vrms (Core-Screen)
0.527/0.336.02520250120002000
0.5516/0.239.02520250120002000
0.7527/0.3724.52520250120002000
0.75524/0.226.02520250120002000
127/0.4318.12520250120002000
1532/0.219.52520250120002000
1.527/0.5312.14020250120002000
2.527/0.677.416020250120002000

*For multi-pair maximum resistance shall be increased by 2%.

Cable Design Parameters

Part NumberNo. of Pairs and Nom. Cross Sectional Area (Sq. mm)Min. Insulation Thickness (mm)Nominal Inner Sheath Thickness (mm)Approx. Dia.Over Inner Sheath (mm)Nominal Dia. of Armour Wire(mm)Nominal Outer Sheath Thickness (mm)Approx. Cable Diameter (mm)Approx. Cable Weight (kg/km)
Class 5 Conductor0706502210502 x 2 x 0.50.4418.00.91.512.8277.9
0706503210503 x 2 x 0.50.4419.50.91.514.3337.6
0706504210504 x 2 x 0.50.44110.70.91.515.6392.2
0706505210505 x 2 x 0.50.44111.80.91.616.8443.6
0706508210508 x 2 x 0.50.44114.70.91.719.8585.9
07065102105010 x 2 x 0.50.44116.41.251.722.3780.5
07065122105012 x 2 x 0.50.44117.91.251.824.0875.9
07065162105016 x 2 x 0.50.44120.81.251.927.01058.7
07065202105020 x 2 x 0.50.44123.41.251.929.71235.1
07065242105024 x 2 x 0.50.44125.81.62.033.11569.3
0706502210752 x 2 x 0.750.4418.60.91.513.3304.8
0706503210753 x 2 x 0.750.44110.10.91.515.0374.2
0706504210754 x 2 x 0.750.44111.40.91.616.4437.9
0706505210755 x 2 x 0.750.44112.60.91.617.6498.0
0706508210758 x 2 x 0.750.44115.71.251.721.6766.9
07065102107510 x 2 x 0.750.44117.51.251.823.5883.8
07065122107512 x 2 x 0.750.44119.21.251.825.3995.9
07065162107516 x 2 x 0.750.44122.21.251.928.51211.3
07065202107520 x 2 x 0.750.44125.01.252.031.51420.1
07065242107524 x 2 x 0.750.441.228.01.62.135.41840.1
0706502200012 x 2 x 10.4418.90.91.513.7327.3
0706503200013 x 2 x 10.44110.60.91.515.5404.9
0706504200014 x 2 x 10.44112.00.91.616.9476.5
0706505200015 x 2 x 10.44113.20.91.618.3544.4
0706508200018 x 2 x 10.44116.51.251.722.4840.3
07065102000110 x 2 x 10.44118.41.251.824.4972.4
07065122000112 x 2 x 10.44120.11.251.826.31099.3
07065162000116 x 2 x 10.44123.31.251.929.71343.6
07065202000120 x 2 x 10.44126.31.62.033.51747.4
07065242000124 x 2 x 10.441.229.41.62.136.82039.0
Class 2 Conductor0706202210502 x 2 x 0.50.4418.00.91.512.8277.6
0706203210503 x 2 x 0.50.4419.50.91.514.3337.2
0706204210504 x 2 x 0.50.44110.70.91.515.6391.7
0706205210505 x 2 x 0.50.44111.80.91.616.8442.9
0706208210508 x 2 x 0.50.44114.70.91.719.8584.9
07062102105010 x 2 x 0.50.44116.41.251.722.3779.2
07062122105012 x 2 x 0.50.44117.91.251.824.0874.4
07062162105016 x 2 x 0.50.44120.81.251.927.01056.7
07062202105020 x 2 x 0.50.44123.41.251.929.71232.6
07062242105024 x 2 x 0.50.44125.81.62.033.11566.3
0706202210752 x 2 x 0.750.4418.60.91.513.4305.3
0706203210753 x 2 x 0.750.44110.10.91.515.0374.7
0706204210754 x 2 x 0.750.44111.40.91.616.4438.5
0706205210755 x 2 x 0.750.44112.60.91.617.7498.8
0706208210758 x 2 x 0.750.44115.71.251.721.7768.1
07062102107510 x 2 x 0.750.44117.61.251.823.6885.2
07062122107512 x 2 x 0.750.44119.21.251.825.3997.5
07062162107516 x 2 x 0.750.44122.31.251.928.61213.2
07062202107520 x 2 x 0.750.44125.11.62.032.31581.2
07062242107524 x 2 x 0.750.441.228.11.62.135.41842.9
0706202200012 x 2 x 10.4419.10.91.513.9332.0
0706203200013 x 2 x 10.44110.70.91.615.6411.1
0706204200014 x 2 x 10.44112.20.91.617.1484.1
0706205200015 x 2 x 10.44113.40.91.618.5553.2
0706208200018 x 2 x 10.44116.71.251.722.7854.2
07062102000110 x 2 x 10.44118.71.251.824.8988.7
07062122000112 x 2 x 10.44120.51.251.826.61117.8
07062162000116 x 2 x 10.44123.71.251.930.11366.6
07062202000120 x 2 x 10.44126.71.62.033.91777.1
07062242000124 x 2 x 10.441.229.81.62.137.32073.4
0706202211052 x 2 x 1.50.4419.90.91.514.8381.6
0706203211053 x 2 x 1.50.44111.80.91.616.7479.0
0706204211054 x 2 x 1.50.44113.40.91.618.4569.6
0706205211055 x 2 x 1.50.44114.80.91.719.9655.8
0706208211058 x 2 x 1.50.44118.51.251.824.51016.7
07062102110510 x 2 x 1.50.44120.61.251.826.81184.9
07062122110512 x 2 x 1.50.44122.51.251.928.81346.7
07062162110516 x 2 x 1.50.44126.11.62.033.41824.9
07062202110520 x 2 x 1.50.441.229.81.62.137.22195.6
07062242110524 x 2 x 1.50.441.232.81.62.240.42513.8
0706202212052 x 2 x 2.50.53111.50.91.616.5475.9
0706203212053 x 2 x 2.50.53113.70.91.618.8608.6
0706204212054 x 2 x 2.50.53115.61.251.721.5833.6
0706205212055 x 2 x 2.50.53117.31.251.823.3962.9
0706208212058 x 2 x 2.50.53121.71.251.927.91327.1
07062102120510 x 2 x 2.50.53124.21.251.930.61559.7
07062122120512 x 2 x 2.50.53126.51.62.033.71951.8
07062162120516 x 2 x 2.50.531.231.11.62.238.62459.9
07062202120520 x 2 x 2.50.531.234.81.62.342.62915.1
07062242120524 x 2 x 2.50.531.238.32.02.447.13631.3

Reviews

There are no reviews yet.

Be the first to review “RE-Y(ST)YSWAY PIMF – MULTI-PAIR”

Your email address will not be published. Required fields are marked *