,

RE-Y(ST)Y – SINGLE & MULTI-PAIR

Standard

Adapted to EN 50288-7.

Cable Construction

Conductor: Annealed copper wires according to BS EN 60228
Insulation: Polyvinyl chloride PVC
Pairs: Twisted
Identification Pairs: Black & white, continuously numbered on white core (1, 2, 3…) for multi-element
Wrapping: 1 layer of PETP tape
Collective Screen: Aluminium / PETP tape over tinned copper drain wire
Cable Sheath: Polyvinyl Chloride PVC
Colour: Black. Blue for intrinsically safe system

Technical Data

Flame Propagation: EN 60332-1-2
Operating Temperature Range: -30°C to +70°C
Bending Radius: 7.5 x cable diameter
Operating Voltage: 500V
*Also available in 300V variant on request
Marking: RR KABEL RE-Y(St)Y nxmxa 500V EN50288-7 CE + 0001m
n – No. of pairs
m – Pairs
a – Cross sectional area

Electrical Properties

Conductor Cross Section (Sq.mm)Class of ConductorNo. of Strands/Max. Strand Diameter (mm)Max. DC Conductor Resistance* at 20°C (Ω/km)Max.L/R Ratio (μH/Ω)Min. Insulation Resistance (GΩ x cm)Max. Mutual Capacitance (nF/km)Max.Inductance (mH/km)Test Voltage Vrms (Core-Core)Test Voltage Vrms (Core-Screen)
0.527/0.336.02520250120002000
0.5516/0.239.02520250120002000
0.7527/0.3724.52520250120002000
0.75524/0.226.02520250120002000
127/0.4318.12520250120002000
1532/0.219.52520250120002000
1.527/0.5312.14020250120002000
2.527/0.677.416020250120002000

*For multi-pair maximum resistance shall be increased by 2%

Cable Design Parameters

Part NumberNo. of Pairs and Nom.Cross Sectional Area (Sq. mm)Min. InsulationThickness (mm)Nominal SheathThickness (mm)Approx. Cable Diameter (mm)Approx. Cable Weight (kg/km)
Class 5 Conductor0701501210501 x 2 x 0.50.441.06.448.2
0701502210502 x 2 x 0.50.441.07.774.2
0701503210503 x 2 x 0.50.441.19.0100.8
0701504210504 x 2 x 0.50.441.110.1126.5
0701505210505 x 2 x 0.50.441.211.1151.8
0701508210508 x 2 x 0.50.441.313.6225.5
07015102105010 x 2 x 0.50.441.315.0274.0
07015122105012 x 2 x 0.50.441.416.2321.9
07015162105016 x 2 x 0.50.441.418.4416.1
07015202105020 x 2 x 0.50.441.520.4510.0
07015242105024 x 2 x 0.50.441.622.2603.1
0701501210751 x 2 x 0.750.441.06.856.7
0701502210752 x 2 x 0.750.441.18.389.5
0701503210753 x 2 x 0.750.441.19.7122.9
0701504210754 x 2 x 0.750.441.210.9155.8
0701505210755 x 2 x 0.750.441.212.0188.0
0701508210758 x 2 x 0.750.441.314.7282.2
07015102107510 x 2 x 0.750.441.416.2345.0
07015122107512 x 2 x 0.750.441.417.6406.3
07015162107516 x 2 x 0.750.441.520.0527.7
07015202107520 x 2 x 0.750.441.622.2649.5
07015242107524 x 2 x 0.750.441.624.1769.0
0701501200011 x 2 x 10.441.07.164.1
0701502200012 x 2 x 10.441.18.7103.4
0701503200013 x 2 x 10.441.110.2143.1
0701504200014 x 2 x 10.441.211.5182.2
0701505200015 x 2 x 10.441.212.6220.5
0701508200018 x 2 x 10.441.315.5333.8
07015102000110 x 2 x 10.441.417.1408.9
07015122000112 x 2 x 10.441.418.6482.3
07015162000116 x 2 x 10.441.521.2629.0
07015202000120 x 2 x 10.441.623.5776.5
07015242000124 x 2 x 10.441.725.5920.3
Class 2 Conductor0701201210501 x 2 x 0.50.441.06.448.0
0701202210502 x 2 x 0.50.441.07.773.9
0701203210503 x 2 x 0.50.441.19.0100.4
0701204210504 x 2 x 0.50.441.110.1125.9
0701205210505 x 2 x 0.50.441.211.1151.2
0701208210508 x 2 x 0.50.441.313.6224.5
07012102105010 x 2 x 0.50.441.315.0272.7
07012122105012 x 2 x 0.50.441.416.2320.4
07012162105016 x 2 x 0.50.441.418.4414.1
07012202105020 x 2 x 0.50.441.520.4507.5
07012242105024 x 2 x 0.50.441.622.2600.1
0701201210751 x 2 x 0.750.441.06.856.7
0701202210752 x 2 x 0.750.441.18.389.5
0701203210753 x 2 x 0.750.441.19.7123.4
0701204210754 x 2 x 0.750.441.210.9155.9
0701205210755 x 2 x 0.750.441.212.0188.0
0701208210758 x 2 x 0.750.441.314.7282.4
07012102107510 x 2 x 0.750.441.416.3345.1
07012122107512 x 2 x 0.750.441.417.6406.4
07012162107516 x 2 x 0.750.441.520.1527.9
07012202107520 x 2 x 0.750.441.622.2649.7
07012242107524 x 2 x 0.750.441.624.2769.4
0701201200011 x 2 x 10.441.07.265.2
0701202200012 x 2 x 10.441.18.8105.6
0701203200013 x 2 x 10.441.110.4146.7
0701204200014 x 2 x 10.441.211.7186.8
0701205200015 x 2 x 10.441.212.9226.1
0701208200018 x 2 x 10.441.315.8342.3
07012102000110 x 2 x 10.441.417.4419.3
07012122000112 x 2 x 10.441.519.0495.5
07012162000116 x 2 x 10.441.621.6646.0
07012202000120 x 2 x 10.441.623.9796.2
07012242000124 x 2 x 10.441.726.0945.0
0701201211051 x 2 x 1.50.441.07.981.9
0701202211052 x 2 x 1.50.441.19.7136.4
0701203211053 x 2 x 1.50.441.211.5191.5
0701204211054 x 2 x 1.50.441.213.0246.0
0701205211055 x 2 x 1.50.441.314.3299.7
0701208211058 x 2 x 1.50.441.417.7457.6
07012102110510 x 2 x 1.50.441.519.5563.2
07012122110512 x 2 x 1.50.441.521.2666.6
07012162110516 x 2 x 1.50.441.624.2872.3
07012202110520 x 2 x 1.50.441.726.81079.7
07012242110524 x 2 x 1.50.441.829.21283.9
0701201212051 x 2 x 2.50.531.19.3113.8
0701202212052 x 2 x 2.50.531.211.5195.3
0701203212053 x 2 x 2.50.531.313.6278.3
0701204212054 x 2 x 2.50.531.315.5360.2
0701205212055 x 2 x 2.50.531.417.1441.1
0701208212058 x 2 x 2.50.531.521.1680.6
07012102120510 x 2 x 2.50.531.623.4840.3
07012122120512 x 2 x 2.50.531.725.5998.3
07012162120516 x 2 x 2.50.531.829.11310.9
07012202120520 x 2 x 2.50.531.932.31627.1
07012242120524 x 2 x 2.50.532.135.21938.7

Reviews

There are no reviews yet.

Be the first to review “RE-Y(ST)Y – SINGLE & MULTI-PAIR”

Your email address will not be published. Required fields are marked *