Be the first to review “A2XY/2XY-2 CORE” Cancel reply
LT Power Cables, Wires & Cables
A2XY/2XY-2 CORE
Cable Construction
1.1 kV (A.C) & 1.5 kV (D.C ) to Earth
2 cores AL / CU conductor, XLPE insulated, unarmoured cables as per IS 7098 Part – 1.
Conductor : AL up to 10 Sq. mm conductor are solid Cl. 1 as per IS 8130. And above 10 Sq. mm conductor are stranded round or compact round or compact shape conductor Cl. 2 as per IS:8130
In CU 4 & 6 Sq. mm conductor are solid Cl. 1 or stranded round Cl. 2 as per IS:8130. 10 Sq. mm conductor is stranded round or stranded compact conductor Cl. 2 as per IS 8130
Above 10 Sq. mm conductor are stranded round or compact round or compacted shaped Cl. 2 as per : IS 8130
Insulation : Crosslinked polyethylene (XLPE)
Core Color : Red, black
Inner Sheath : PVC / PVC tape as per IS 7098 (P – 1)
Outer Sheath : PVC Type ST – 2 as per IS 5831 (Option : FR Type / FRLS Type)
Cable Color : Black (Options : Any other color as per requirement)
Cable Design Parameters
While ordering, in addition to the part number the following details shall also be advised:
Conductor Type (Aluminium or Copper) and class of conductor (class 1 or 2).
Sheath Type – PVC Type ST – 2 (FR or FRLS).
Part Number | Nominal Cross Sectional Area (Sq. mm) | Nominal Thickness of Insulation (mm) | Minimum Thickness of Inner Sheath (mm) | Nominal Thicknessof Outer Sheath (mm) | Approx.Overall Diameter (mm) | Approx. Net Wt. of Cable (kg/km) | |
---|---|---|---|---|---|---|---|
AL Cable A2XY | CU Cable 2XY | ||||||
111400200004 | 4 | 0.7 | 0.3 | 1.8 | 13 | 180 | 235 |
111400200006 | 6 | 0.7 | 0.3 | 1.8 | 14 | 220 | 300 |
111400200010 | 10 | 0.7 | 0.3 | 1.8 | 17 | 280 | 400 |
111400200016 | 16 | 0.7 | 0.3 | 1.8 | 17 | 300 | 440 |
111400200025 | 25 | 0.9 | 0.3 | 2.0 | 19 | 340 | 650 |
111400200035 | 35 | 0.9 | 0.3 | 2.0 | 20 | 415 | 840 |
111400200050 | 50 | 1.0 | 0.3 | 2.0 | 22 | 520 | 1090 |
111400200070 | 70 | 1.1 | 0.3 | 2.0 | 25 | 680 | 1500 |
111400200095 | 95 | 1.1 | 0.4 | 2.2 | 28 | 880 | 2010 |
111400200120 | 120 | 1.2 | 0.4 | 2.2 | 31 | 1080 | 2500 |
111400200150 | 150 | 1.4 | 0.4 | 2.2 | 33 | 1295 | 3060 |
111400200185 | 185 | 1.6 | 0.5 | 2.4 | 37 | 1630 | 3840 |
111400200240 | 240 | 1.7 | 0.5 | 2.6 | 41 | 2070 | 4970 |
111400200300 | 300 | 1.8 | 0.6 | 2.8 | 44 | 2520 | 6160 |
111400200400 | 400 | 2.0 | 0.6 | 3.0 | 48 | 3200 | 7830 |
111400200500 | 500 | 2.2 | 0.7 | 3.4 | 54 | 4040 | 9990 |
111400200630 | 630 | 2.4 | 0.7 | 3.6 | 62 | 5130 | 12840 |
Reviews
There are no reviews yet.