Be the first to review “AYY/YY-3.5 CORE” Cancel reply
LT Power Cables, Wires & Cables
AYY/YY-3.5 CORE
Cable Construction
1.1 kV (A.C) & 1.5 kV (D.C ) to Earth
3.5 cores AL / CU conductor, PVC insulated, unarmoured cables as per IS 1554 Part-1. Conductor : AL / CU stranded compact shaped conductor as per Cl. 2, IS 8130 Insulation : PVC Type – A as per IS 5831. (Option : HR PVC Type – C, as per IS 5831) Phase Core Color : Red, yellow, blue
Neutral Core Color : Black
Inner Sheath : PVC / PVC tape as per IS 1554 (P – 1)
Outer Sheath : PVC Type ST – 1 as per IS 5831 (Option : PVC Type ST – 2 as per IS 5831 / FR Type / FRLS Type)
Cable Color : Black (Options : Any other color as per requirement)
Cable Design Parameters
While ordering, in addition to the part number the following details shall also be advised:
Conductor Type (Aluminium or Copper) and class of conductor (Cl. 1 or 2).
Insulation Type – PVC Type A / C.
Sheath Type – PVC Type ST-1 / FR / FRLS; PVC Type ST-2 / FR / FRLS.
PartNumber | Nominal Cross Sectional Area (Sq. mm) | Minimum No. of Strands in Conductor | Nominal Thickness of Insulation (mm) | Minimum Thickness of Inner Sheath(mm) | Nominal Thickness of Outer Sheath(mm) | Approx. Overall Diameter(mm) | Approx. Net Wt.of Cable (kg/km) | ||
---|---|---|---|---|---|---|---|---|---|
AL | CU | AL CableAYY | CU CableYY | ||||||
110401010211 | 3×25+16 | 6/6 | 6/6 | 1.2/1.0 | 0.3 | 2.0 | 24 | 680 | 1250 |
110401020211 | 3×35+16 | 6/6 | 6/6 | 1.2/1.0 | 0.3 | 2.0 | 26 | 830 | 1585 |
110401030211 | 3×50+25 | 6/6 | 6/6 | 1.4/1.2 | 0.3 | 2.0 | 29 | 1030 | 2080 |
110401040211 | 3×70+35 | 12/6 | 12/6 | 1.4/1.2 | 0.4 | 2.2 | 32 | 1380 | 2880 |
110401050211 | 3×95+50 | 15/6 | 15/6 | 1.6/1.4 | 0.4 | 2.2 | 36 | 1785 | 3885 |
110401060211 | 3×120+70 | 15/12 | 18/12 | 1.6/1.4 | 0.5 | 2.4 | 40 | 2190 | 4830 |
110401070211 | 3×150+70 | 15/12 | 18/12 | 1.8/1.4 | 0.5 | 2.4 | 44 | 2580 | 5780 |
110401080211 | 3×185+95 | 30/15 | 30/15 | 2.0/1.6 | 0.5 | 2.6 | 48 | 3185 | 7180 |
110401090211 | 3×240+120 | 30/15 | 34/18 | 2.2/1.6 | 0.6 | 3.0 | 54 | 4085 | 9280 |
110401100211 | 3×300+150 | 30/15 | 34/18 | 2.4/1.8 | 0.6 | 3.2 | 62 | 4980 | 11480 |
110401110211 | 3×400+185 | 53/30 | 53/30 | 2.6/2.0 | 0.7 | 3.4 | 68 | 6280 | 14985 |
110401120211 | 3×500+240 | 53/30 | 53/34 | 3.0/2.2 | 0.7 | 3.8 | 77 | 7985 | 18480 |
110401130211 | 3×630+300 | 53/30 | 53/34 | 3.4/2.4 | 0.7 | 4.0 | 87 | 9980 | 23485 |
Electrical Parameters
Part Number | Nominal Cross Sectional Area(Sq. mm) | Max. DC Conductor Resistance at20°C (Ω/km) | Max. AC Conductor Resistance at70°C (Ω/km) | Approx.Capacitance of Cable (microF/KM) | Normal Current Rating (Amps) | Short CircuitCurrent Ratingfor 1sec. Duration(K.Amps) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | With CU Cond. | |||||||||||||
AL | CU | AL | CU | Ground | Duct | Air | Ground | Duct | Air | AL | CU | |||
110401010211 | 3×25+16 | 1.2 | 0.727 | 1.44 | 0.87 | 0.083 | 76 | 63 | 70 | 99 | 81 | 90 | 1.9 | 2.88 |
110401020211 | 3×35+16 | 0.868 | 0.524 | 1.04 | 0.63 | 0.082 | 92 | 77 | 86 | 120 | 99 | 110 | 2.66 | 4.03 |
110401030211 | 3×50+25 | 0.641 | 0.387 | 0.769 | 0.464 | 0.082 | 110 | 95 | 105 | 145 | 125 | 135 | 3.8 | 5.75 |
110401040211 | 3×70+35 | 0.443 | 0.268 | 0.532 | 0.322 | 0.076 | 135 | 115 | 130 | 175 | 150 | 165 | 5.32 | 8.05 |
110401050211 | 3×95+50 | 0.32 | 0.193 | 0.384 | 0.232 | 0.076 | 165 | 140 | 155 | 210 | 175 | 200 | 7.22 | 10.9 |
110401060211 | 3×120+70 | 0.253 | 0.153 | 0.304 | 0.184 | 0.075 | 185 | 155 | 180 | 240 | 195 | 230 | 9.12 | 13.8 |
110401070211 | 3×150+70 | 0.206 | 0.124 | 0.247 | 0.1488 | 0.074 | 210 | 175 | 205 | 270 | 225 | 265 | 11.4 | 17.3 |
110401080211 | 3×185+95 | 0.164 | 0.0991 | 0.197 | 0.1189 | 0.074 | 235 | 200 | 240 | 300 | 255 | 305 | 14.1 | 21.3 |
110401090211 | 3×240+120 | 0.125 | 0.0754 | 0.151 | 0.0912 | 0.073 | 275 | 235 | 280 | 345 | 295 | 355 | 18.2 | 27.6 |
110401100211 | 3×300+150 | 0.1 | 0.0601 | 0.122 | 0.0733 | 0.073 | 305 | 260 | 315 | 385 | 335 | 400 | 22.8 | 34.5 |
110401110211 | 3×400+185 | 0.0778 | 0.047 | 0.0961 | 0.058 | 0.072 | 335 | 290 | 375 | 425 | 360 | 435 | 30.4 | 46 |
110401120211 | 3×500+240 | 0.0605 | 0.0366 | 0.0759 | 0.459 | 0.072 | 370 | 320 | 425 | 470 | 390 | 520 | 38 | 57.5 |
110401130211 | 3×630+300 | 0.0469 | 0.0283 | 0.061 | 0.0368 | 0.072 | 405 | 350 | 480 | 555 | 470 | 675 | 47.9 | 72.5 |
Reviews
There are no reviews yet.