Be the first to review “JZ-H” Cancel reply
Control Cables, Wires & Cables
JZ-H
Application
Halogen-free cables for airports railway station, plant engineering and Industrial machinery, in EMC sensitive instruments
Standard
Adapted to EN 50525-3-11.
Technical Data
Nominal Voltage : UO / U 300 / 500V
Temperature Range : Flexing -15°C to +70°C. Fixed installation -30°C to +70°C
Minimum Bending Radius : Flexing approx. 10 x cable ø. Fixed installation approx. 4 x cable ø
Test Voltage : 4000V
Cable Construction
Bare copper, fine wire conductors, to EN 60228 Cl. 5.
Core insulation of halogen-free compound TI6 to EN 50363-7.
Black colour with white numbers DIN VDE 0293.
Green/Yellow earth core in outer layer.
Cores stranded in layers with optimal lay-length.
Halogen-free sheath compound TM7, to EN 50363-8.
Sheath colour grey (RAL 7001).
Properties
Flame retardant to IEC 60332-1-2.
No flame propagation according to IEC 60332-3-24 (flame spread on Vertical cable or wire bundle).
Halogen free according to IEC 60754-1.
Corrosive gas evolution to IEC 60754-2.
Cable Design Parameters
Part Number | No. of Cores and Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx. Cable Weight (kg/km) |
---|---|---|---|---|
031800201050 | 2 x 0.5 | 4.8 | 8.7 | 34 |
031800311050 | 3G 0.5 | 5.1 | 13.0 | 41 |
031800301050 | 3 x 0.5 | 5.1 | 13.0 | 41 |
031800411050 | 4G 0.5 | 5.6 | 17.4 | 50 |
031800401050 | 4 x 0.5 | 5.6 | 17.4 | 50 |
031800511050 | 5G 0.5 | 6.0 | 21.7 | 60 |
031800711050 | 7G 0.5 | 6.7 | 30.4 | 78 |
031801211050 | 12G 0.5 | 8.9 | 52.2 | 136 |
031800201075 | 2 x 0.75 | 5.3 | 13.0 | 43 |
031800311075 | 3G 0.75 | 5.6 | 19.6 | 53 |
031800301075 | 3 x 0.75 | 5.6 | 19.6 | 53 |
031800411075 | 4G 0.75 | 6.1 | 26.1 | 65 |
031800401075 | 4 x 0.75 | 6.1 | 26.1 | 65 |
031800511075 | 5G 0.75 | 6.9 | 32.6 | 83 |
031800501075 | 5 x 0.75 | 6.9 | 32.6 | 83 |
031800711075 | 7G 0.75 | 7.6 | 45.6 | 105 |
031800701075 | 7 x 0.75 | 7.6 | 45.6 | 105 |
031800911075 | 9G 0.75 | 9.8 | 58.7 | 160 |
031801211075 | 12G 0.75 | 10.1 | 78.2 | 185 |
031801811075 | 18G 0.75 | 11.9 | 117.3 | 264 |
031802511075 | 25G 0.75 | 14.6 | 163.0 | 385 |
031800200001 | 2 x 1 | 5.6 | 17.4 | 51 |
031800310001 | 3G 1 | 6.0 | 26.1 | 64 |
031800300001 | 3 x 1 | 6.0 | 26.1 | 64 |
031800410001 | 4G 1 | 6.8 | 34.8 | 84 |
031800400001 | 4 x 1 | 6.8 | 34.8 | 84 |
031800510001 | 5G 1 | 7.5 | 43.5 | 101 |
031800710001 | 7G 1 | 8.9 | 60.8 | 143 |
031800810001 | 8G 1 | 9.7 | 69.5 | 169 |
031801210001 | 12G 1 | 11.1 | 104.3 | 231 |
031801410001 | 14G 1 | 11.7 | 121.7 | 262 |
031801810001 | 18G 1 | 13.2 | 156.5 | 334 |
031802510001 | 25G 1 | 16.2 | 217.3 | 488 |
031804110001 | 41G 1 | 19.7 | 356.4 | 749 |
031800201105 | 2 x 1.5 | 6.3 | 25.5 | 67 |
031800311105 | 3G 1.5 | 6.7 | 38.2 | 84 |
031800301105 | 3 x 1.5 | 6.7 | 38.2 | 84 |
031800411105 | 4G 1.5 | 7.3 | 50.9 | 105 |
031800511105 | 5G 1.5 | 8.2 | 63.7 | 132 |
031800711105 | 7G 1.5 | 9.0 | 89.1 | 169 |
031800811105 | 8G 1.5 | 10.6 | 101.9 | 216 |
031800911105 | 9G 1.5 | 11.5 | 114.6 | 250 |
031801211105 | 12G 1.5 | 12.1 | 152.8 | 299 |
031801411105 | 14G 1.5 | 12.9 | 178.3 | 344 |
031801811105 | 18G 1.5 | 14.5 | 229.2 | 437 |
031802511105 | 25G 1.5 | 17.2 | 318.3 | 612 |
031803411105 | 34G 1.5 | 19.8 | 432.9 | 820 |
031800201205 | 2 x 2.5 | 7.6 | 42.4 | 103 |
031800311205 | 3G 2.5 | 8.3 | 63.7 | 134 |
031800411205 | 4G 2.5 | 9.1 | 84.9 | 168 |
031800511205 | 5G 2.5 | 10.2 | 106.1 | 210 |
031800711205 | 7G 2.5 | 11.2 | 148.5 | 271 |
031801211205 | 12G 2.5 | 14.8 | 254.6 | 469 |
031800410004 | 4G 4 | 10.8 | 135.0 | 250 |
031800510004 | 5G 4 | 12.1 | 168.7 | 312 |
031800710004 | 7G 4 | 13.3 | 236.2 | 405 |
031800410006 | 4G 6 | 13.0 | 202.4 | 367 |
031800510006 | 5G 6 | 14.5 | 253.1 | 458 |
031800710006 | 7G 6 | 16.0 | 354.3 | 596 |
031800410010 | 4G 10 | 15.5 | 344.7 | 570 |
031800510010 | 5G 10 | 17.1 | 430.8 | 703 |
031800410016 | 4G 16 | 18.8 | 574.1 | 896 |
031800510016 | 5G 16 | 21.0 | 717.7 | 1119 |
031800410025 | 4G 25 | 23.4 | 893.1 | 1391 |
031800510025 | 5G 25 | 25.8 | 1116.3 | 1717 |
031800410035 | 4G 35 | 26.4 | 1257.6 | 1872 |
Note :
*G = With green/yellow earth core
X = Without green/yellow earth core
Reviews
There are no reviews yet.