Be the first to review “JZ – BLACK 0.6/1 KV” Cancel reply
Control Cables, Wires & Cables
JZ – BLACK 0.6/1 KV
Application
Wiring cable in tool machinery, conveyor belts and production lines, plant engineering, Industrial machinery, air conditioning, steel production plants and rolling mills.
Standard
Adapted to DIN VDE 0262, DIN VDE 0281 Part 13 with increased insulation thickness for 1 kV.
Technical Data
Nominal Voltage : U0 / U 0.6 / 1kV
Insulation Resistance : Min. 20 GΩ x cm
Temperature Range : Flexing -5°C to +70°C. Fixed installation -30°C to +70°C
Minimum Bending Radius : Flexing 15 x cable ø. Fixed installation 4 x cable ø
Test Voltage : 4000V
Breakdown Voltage : Min. 8000V
Cable Construction
Bare copper, fine wire conductors, as per EN60228 Cl. 5.
Special PVC core insulation TI2, to EN 50363-3.
Black Core with continuous white numbering to DIN VDE 0293.
Green/yellow earth core in outer layer (3 cores and above).
Cores stranded in layers with optimal lay-length.
Special PVC outer sheath TM2, to EN 50363-4-1.
Colour Black (RAL 9005).
Properties
PVC self-extinguishing and flame retardant according to IEC 60332-1-2.
UV & weather resistant according to ASTM G 154.
Ozone resistant according to EN 50396.
Cable Design Parameters
Part Number | No. of Cores and Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx. Cable Weight (kg/km) |
---|---|---|---|---|
031300201075 | 2 x 0.75 | 8.3 | 13.0 | 90 |
031300311075 | 3G 0.75 | 8.7 | 19.6 | 103 |
031300301075 | 3 x 0.75 | 8.7 | 19.6 | 103 |
031300411075 | 4G 0.75 | 9.2 | 26.1 | 119 |
031300511075 | 5G 0.75 | 9.9 | 32.6 | 139 |
031300711075 | 7G 0.75 | 10.7 | 45.6 | 169 |
031301211075 | 12G 0.75 | 13.4 | 78.2 | 271 |
031301811075 | 18G 0.75 | 15.6 | 117.3 | 377 |
031304111075 | 41G 0.75 | 23.2 | 267.3 | 840 |
031300200001 | 2 x 1 | 8.6 | 17.4 | 99.0 |
031300310001 | 3G 1 | 9.0 | 26.1 | 114.4 |
031300300001 | 3 x 1 | 9.0 | 26.1 | 114.4 |
031300410001 | 4G 1 | 9.6 | 34.8 | 134.5 |
031300400001 | 4 x 1 | 9.6 | 34.8 | 134.5 |
031300510001 | 5G 1 | 10.4 | 43.5 | 160.1 |
031300500001 | 5 x 1 | 10.4 | 43.5 | 160.1 |
031300710001 | 7G 1 | 11.4 | 60.8 | 199.8 |
031301210001 | 12G 1 | 14.5 | 104.3 | 328.2 |
031301810001 | 18G 1 | 16.5 | 156.5 | 443.2 |
031302510001 | 25G 1 | 19.7 | 217.3 | 626.9 |
031303410001 | 34G 1 | 22.5 | 295.5 | 828.0 |
031304110001 | 41G 1 | 24.4 | 356.4 | 981.3 |
031300201105 | 2 x 1.5 | 9.6 | 25.5 | 127 |
031300311105 | 3G 1.5 | 10.1 | 38.2 | 149 |
031300301105 | 3 x 1.5 | 10.1 | 38.2 | 149 |
031300411105 | 4G 1.5 | 10.8 | 50.9 | 176 |
031300511105 | 5G 1.5 | 11.7 | 63.7 | 210 |
031300711105 | 7G 1.5 | 12.6 | 89.1 | 257 |
031301211105 | 12G 1.5 | 16.1 | 152.8 | 425 |
031301411105 | 14G 1.5 | 17.0 | 178.3 | 481 |
031301811105 | 18G 1.5 | 18.8 | 229.2 | 598 |
031302511105 | 25G 1.5 | 21.7 | 318.3 | 807 |
031303411105 | 34G 1.5 | 24.9 | 407.4 | 1053 |
031305011105 | 50G 1.5 | 29.8 | 636.6 | 1553 |
031300211205 | 2G 2.5 | 10.8 | 42.4 | 169 |
031300311205 | 3G 2.5 | 11.3 | 63.7 | 200 |
031300411205 | 4G 2.5 | 12.2 | 84.9 | 242 |
031300511205 | 5G 2.5 | 13.3 | 106.1 | 292 |
031300711205 | 7G 2.5 | 14.4 | 148.5 | 363 |
031301211205 | 12G 2.5 | 18.7 | 254.6 | 615 |
031301411205 | 14G 2.5 | 19.8 | 297.1 | 699 |
031301811205 | 18G 2.5 | 22.0 | 382.0 | 876 |
031302511205 | 25G 2.5 | 25.8 | 530.5 | 1210 |
031300410004 | 4G 4 | 13.8 | 135.0 | 332 |
031300510004 | 5G 4 | 15.1 | 168.7 | 403 |
031300710004 | 7G 4 | 16.4 | 236.2 | 507 |
031300410006 | 4G 6 | 15.1 | 202.4 | 432 |
031300510006 | 5G 6 | 16.8 | 253.1 | 537 |
031300710006 | 7G 6 | 18.2 | 354.3 | 679 |
031300410010 | 4G 10 | 18.7 | 344.7 | 692 |
031300510010 | 5G 10 | 20.7 | 430.8 | 855 |
031300410016 | 4G 16 | 21.3 | 574.1 | 1006 |
031300510016 | 5G 16 | 23.6 | 717.7 | 1245 |
031300710016 | 7G 16 | 26.2 | 1004.7 | 1637 |
031300410025 | 4G 25 | 26.2 | 893.1 | 1542 |
031300510025 | 5G 25 | 29.0 | 1116.3 | 1908 |
031300410035 | 4G 35 | 29.1 | 1257.6 | 2035 |
031300510035 | 5G 35 | 32.5 | 1572.0 | 2541 |
031300410050 | 4G 50 | 35.6 | 1804.4 | 2980 |
031300410070 | 4G 70 | 40.7 | 2549.7 | 4058 |
031300410095 | 4G 95 | 46.8 | 3399.7 | 5389 |
031300410120 | 4G 120 | 53.5 | 4306.2 | 6926 |
Note :
*G = With green/yellow earth core
X = Without green/yellow earth core
Reviews
There are no reviews yet.